| Type AISI |
C Max % |
MN Max % |
P Max % |
S Max % |
Si Max % |
Cr % |
Ni % |
Cu % |
Mo Max % |
N Max % |
Ti % |
Others % |
W.Nr. | Jis | BSI | AFNOR | UNI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 Series | |||||||||||||||||
| 201 (3%Ni) | 0.15 | 7.00 - 9.00 | 0.100 | 0.030 | 1.00 | 14.0/17.0 | 3.00/4.00 | 1.50/2.50 | 0.30 | 0.25 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 204 Cu | 0.08 | 6.50 - 8.50 | 0.060 | 0.030 | 2.00 | 16.0/17.0 | 1.50/3.00 | 2.00/3.00 | 0.30 | 0.25 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 300 Series | |||||||||||||||||
| 302 | 0.12 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0/19.0 | 8.00/10.0 | - - - | - - - | 0.10 | - - - | - - - | 1.4310 | SUS302 | 302S17 | Z 12CN 17 - 07 | X 12CrNi 1707 |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0/20.0 | 8.00/10.0 | - - - | - - - | - - - | - - - | - - - | 1.4301 | SUS304 | 304S15 | Z 6CN 18 - 09 | X 5CrNi 1810 |
| 304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0/20.0 | 10.00/12.0 | - - - | - - - | - - - | - - - | - - - | 1.4306 | SUS304L | 304S11 | Z 2CN 18 - 10 | X 2CrNi 1811 |
| 304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 17.5/19.5 | 8.00/10.0 | - - - | - - - | 0.11 | - - - | - - - | 1.4307 | SUS304L | 304S11 | Z 2CN 18 - 10 | X 2CrNi 1811 |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0/26.0 | 19.00/22.0 | - - - | - - - | - - - | - - - | - - - | 1.4845 | - - - | - - - | - - - | - - - |
| 314 | 0.25 | 0.045 | 0.045 | 0.030 | 1.50 - 3.00 | 23.0/26.0 | 19.0/22.0 | - - - | - - - | - - - | - - - | - - - | 1.4841 | - - - | - - - | - - - | - - - |
| 316 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 16.0/18.0 | 10.0/14.0 | - - - | 2.00/3.00 | - - - | - - - | - - - | 1.4401 | SUS316 | 316S31 | Z 6CND 17 - 11 | X 8CrNiMo 1713 |
| 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.5/18.5 | 10.0/13.0 | - - - | 2.50/3.00 | - - - | - - - | - - - | 1.4436 | SUS316 | 316S16 | Z 6CND 17 - 12 | X 5CrNiMo 1713 |
| 316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0/18.0 | 10.0/14.0 | - - - | 2.00/3.00 | - - - | - - - | - - - | 1.4404 | SUS316L | 316S11 | Z 2CND 17 - 12 | X 2CrNiMo 1712 |
| 316Ti | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0/18.0 | 10.0/14.0 | - - - | 2.00/3.00 | 5X%C upto0.8 | - - - | - - - | 1.4571 | - - - | 320S31-320S17 | Z 2CND 17 - 12 | X 6CrNiMoTi 1712 |
| 321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0/19.0 | 9.0/13.0 | - - - | - - - | - - - | 5X%C Minimum | - - - | 1.4541 | SUS321 | 321S31 | Z 2CNT 18 - 10 | X 6CrNiTi 1811 |
| 347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0/19.0 | 9.0/13.0 | - - - | - - - | - - - | - - - | Nb>=10X%C | 1.4550 | - - - | - - - | - - - | - - - |
| 400 Series | |||||||||||||||||
| 430 | 0.10 | 1.00 | 0.040 | 0.030 | 0.75 | 16.0/18.0 | 8.00/10.0 | - - - | - - - | - - - | - - - | - - - | 1.4016 | SUS430 | 430S17 | Z 8C17 | X 8Cr17 |
| 430L | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0/18.0 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Others | |||||||||||||||||
| Nickel 200 | 0.15 | 0.35 | - - - | 0.010 | 0.35 | - - - | 99.0 min. | 0.25 | - - - | - - - | - - - | - - - | Fe 0.40 max. | - - - | - - - | - - - | - - - |
| Lnconel 600 | 0.15 | 1.00 | - - - | 0.015 | 0.50 | 14.0-17.0 | 72.0 min. | 0.50 | - - - | - - - | - - - | - - - | Fe 6.0 - 10.0 | - - - | - - - | - - - | - - - |
Copyright 2008 Rainox Wires Pvt. Ltd. All Rights Reserved.

