In the modern and hi-tech world that we live in, we cannot but notice the presence and importance of stainless steel fine wires. It is a part of almost every day to day activity that we engage ourselves in. Its usage is widely seen in braiding hoses, meshes of different varieties, conveyor belts, springs, wire ropes, automotives, scrubbers, to name a few.
Rainox Wires Pvt. Ltd. is one of the most reputed and recognized company for the manufacture and export of stainless steel fine wires. It has achieved an excellent record in the manufacturing of fine wires and endeavors to further build on it.
Rainox ensures and achieves a superior quality of fine wires by using the finest raw material, cutting edge technology and employing highly skilled, experienced and dedicated personnel. It also uncompromisingly strives to exceed its customer expectations and be prepared for their future needs today.
Rainox manufactures fines wires from 0.1 to 0.7 mm.
Specifications
| Dia.(mm) / Grade | 304,316,316T1,321 | 304L,316L,317L | 309S,310S,314 | 430 | ||||
|---|---|---|---|---|---|---|---|---|
| T/S | Elong. | T/S | Elong. | T/S | Elong. | T/S | Elong. | |
| N/mm2 | % | N/mm2 | % | N/mm2 | % | N/mm2 | % | |
| 0.015~0.060 | Max 1100 | Min 20 | Max 1100 | Min 20 | Max 1100 | Min 20 | Max 800 | Min 10 |
| 0.061~0.130 | Max 950 | Min 25 | Max 950 | Min 25 | Max 950 | Min 25 | Max 750 | Min 10 |
| 0.131~0.220 | Max 830 | Min 30 | Max 830 | Min 30 | Max 830 | Min 25 | Max 700 | Min 15 |
| 0.221~0.370 | Max 830 | Min 35 | Max 780 | Min 35 | Max 780 | Min 30 | Max 700 | Min 15 |
| 0.371~0.500 | Max 810 | Min 35 | Max 760 | Min 35 | Max 760 | Min 30 | Max 680 | Min 15 |
| 0.501~0.650 | Max 780 | Min 35 | Max 740 | Min 35 | Max 740 | Min 30 | Max 650 | Min 15 |
| 0.651~ | Max 750 | Min 35 | Max 740 | Min 35 | Max 740 | Min 35 | Max 650 | Min 15 |




