Packaging

Stainless steel fine wires are supplied on spools. The wires in coil form wrapped with plastic stretch film / HDPE and then packed in M. S. crates / wooden pallets are supplied as per customer's requirements.



Packaging Type and Weight


Spool Code Flange Dia. (mm) d1 Barrel Dia. (mm) d2 Bore Dia. (mm) d3 d4 d5 d6 e1 Overall Length L1 Traverse Length L2 t1 Weight (grams) Wire Capacity (kg)
DIN-80 80 50 16 24 7 2 20 80 64 20 60 0.9
DIN-100 100 63 16 24 7 2 20 100 80 22 120 1.6
DIN-125/A 125 80 16 24 7 3 20 125 100 25 200 2.9
DIN-125/B 125 80 19 24 7 3 20 125 100 25 170 2.9
DIN-125/C 125 80 16 24 7 3 20 125 100 25 170 2.9
DIN-160/A 160 100 22/32 34 13 3 32 160 128 28 350 6.3
DIN-160/B 160 100 22/32 34 13 3 32 160 128 28 310 6.3
DIN-200 200 125 22/32/36 34 13 3 32 200 160 32 600 14
DIN-250 250 160 22/32/36 34 13 4 32 200 160 36 1060 22
DIN-355 355 224 36 60 26 5 80 200 160 40 1950 48
DIN-160 H/W 160 100 22/36 - - - - 160 128 - 460 6.3
DIN-200 H/W 200 125 22/36 - - - - 200 160 - 980 14
US-4 152 89 16 - - - - 110 90 - 300 5
US-200 200 115 32.5 - - - - 184 153 - 770 15
US-250 254 102 32.5 - - - - 184 153 - 1350 30

Copyright 2008 Rainox Wires Pvt. Ltd. All Rights Reserved.