Table of content
- Our manufacturing capability of type 301 woven wire mesh
- Specification of 301 stainless steel wire mesh
- Manufacturer of SS 301 wire mesh in below weaves forms
- Stainless steel 301 wire mesh size ranges
- Application of UNS S30100 plain weave wire mesh
- AISI 301 vs 304 mesh
- Chemical properties of WNR 1.4310 dutch weave wire mesh
- Features of SS 301 twill weave wire mesh
- Grade 301 dutch twill weave wire mesh mechanical properties
- Physical properties of SS 301 five heddle weave
- Stainless steel 301 herringbone weave wire mesh equivalent
301 stainless steel wire mesh
Type 301 woven wire mesh
SS 301 wire mesh
We are an authorised manufacturer of SS 301 woven wire mesh in India.
Manufacturing Capacity | Domestic Delivery | Export Delivery |
---|---|---|
4 lakh meters annually | 3 week | 4-6 weeks as pe the order |
List of machine available at Rainox | ||
|
Are you trying to find a trustworthy supplier of stainless steel 301 wire mesh in Gujarat? You may rely on us for the most affordable rates and specific sizes.
Roll Length | Finish | Export to |
---|---|---|
30 meter | Natural | Korea |
Width | Size | MOQ |
2 meter | 6 to 100 mesh | 5 rolls |
Testing | Weave Types | Crimp Style |
|
|
|
Sample | Construction type | Packaging |
Yes | Woven wire mesh |
|
As a reputable exporter of SS 301 mesh, we maintain a considerable stock of UNS S30100 plain, dutch, and twill weave wire mesh roll.
SS 301 twill weave wire mesh
WNR 1.4310 dutch weave wire mesh
AISI 301 dutch twill weave wire mesh
Grade 301 five heddle weave wire mesh
UNS S30100 plain weave wire mesh
Stainless steel 301 herringbone weave wire mesh
Check out our online selection of WNR 1.4310 hi flex and five heddle weave wire mesh if you’re seeking for a stockist.
Mesh | Open Area(%) | Opening | Wire Dia | S.W.G |
---|---|---|---|---|
mm | mm | |||
2 | 82.0 | 11.500 | 1.200 | 20 |
79.2 | 11.300 | 1.400 | 19 | |
76.4 | 11.100 | 1.600 | 18 | |
3 | 77.8 | 7.467 | 1.000 | 20 |
73.7 | 7.267 | 1.200 | 19 | |
65.8 | 6.867 | 1.600 | 18 | |
4 | 76.4 | 4.280 | 0.800 | 21 |
71.0 | 5.350 | 1.000 | 19 | |
65.8 | 5.150 | 1.200 | 18 | |
73.7 | 5.450 | 0.900 | 20 | |
79.2 | 5.450 | 0.700 | 22 | |
5 | 71.0 | 4.280 | 0.800 | 21 |
64.5 | 4.080 | 1.000 | 19 | |
58.3 | 3.880 | 1.200 | 18 | |
67.7 | 4.180 | 0.900 | 20 | |
74.3 | 4.380 | 0.700 | 22 | |
6 | 65.8 | 3.433 | 0.800 | 21 |
58.3 | 3.233 | 1.000 | 19 | |
51.3 | 3.033 | 1.200 | 18 | |
62.0 | 3.333 | 0.900 | 20 | |
73.7 | 3.633 | 0.600 | 23 | |
69.7 | 35.33 | 0.700 | 22 | |
7 | 69.7 | 3.029 | 0.600 | 23 |
60.8 | 2.829 | 0.800 | 21 | |
56.5 | 2.729 | 0.900 | 20 | |
65.1 | 2.929 | 0.700 | 22 | |
74.3 | 3.129 | 0.500 | 25 | |
8 | 60.8 | 2.475 | 0.700 | 22 |
51.3 | 2.275 | 0.900 | 20 | |
46.9 | 2.175 | 1.000 | 19 | |
56.0 | 2.375 | 0.800 | 21 | |
71.0 | 2.675 | 0.500 | 25 | |
65.8 | 2.575 | 0.600 | 23 | |
73.7 | 2.725 | 0.450 | 26 | |
10 | 58.3 | 1.940 | 0.600 | 23 |
46.9 | 1.740 | 0.800 | 21 | |
41.7 | 1.640 | 0.900 | 20 | |
52.5 | 1.840 | 0.700 | 22 | |
71.0 | 2.140 | 0.400 | 27.5 | |
64.5 | 2.040 | 0.500 | 25 | |
12 | 62.0 | 1.667 | 0.450 | 26 |
51.3 | 1.517 | 0.600 | 23 | |
44.8 | 1.417 | 0.700 | 22 | |
58.3 | 1.617 | 0.500 | 25 | |
65.8 | 1.717 | 0.400 | 27.5 | |
14 | 60.8 | 1.414 | 0.400 | 27.5 |
44.8 | 1.214 | 0.600 | 23 | |
37.7 | 1.114 | 0.700 | 22 | |
52.5 | 1.314 | 0.500 | 25 | |
65.1 | 1.464 | 0.350 | 28.5 | |
16 | 56.0 | 1.188 | 0.400 | 27.5 |
46.9 | 1.088 | 0.500 | 25 | |
38.7 | 0.988 | 0.600 | 23 | |
51.3 | 1.138 | 0.450 | 26 | |
66.8 | 1.298 | 0.290 | 31 | |
60.8 | 1.238 | 0.350 | 28.5 | |
18 | 56.5 | 1.061 | 0.350 | 28.5 |
46.4 | 0.961 | 0.450 | 26 | |
41.7 | 0.911 | 0.500 | 25 | |
51.3 | 1.011 | 0.400 | 27.5 | |
63.1 | 1.121 | 0.290 | 31 | |
20 | 52.5 | 0.920 | 0.350 | 28.5 |
41.7 | 0.820 | 0.450 | 26 | |
36.8 | 0.770 | 0.500 | 25 | |
46.9 | 0.870 | 0.400 | 27.5 | |
64.5 | 1.020 | 0.250 | 33 | |
59.5 | 0.980 | 0.290 | 31 | |
24 | 58.3 | 0.808 | 0.250 | 33 |
44.8 | 0.708 | 0.350 | 28.5 | |
38.7 | 0.658 | 0.400 | 27.5 | |
52.7 | 0.768 | 0.290 | 31 | |
61.3 | 0.828 | 0.230 | 34 | |
30 | 53.0 | 0.617 | 0.230 | 34 |
43.2 | 0.557 | 0.290 | 31 | |
34.4 | 0.497 | 0.350 | 28.5 | |
49.7 | 0.597 | 0.250 | 33 | |
65.8 | 0.687 | 0.160 | 37.5 | |
62.0 | 0.667 | 0.180 | 36.5 | |
32 | 50.4 | 0.564 | 0.230 | 34 |
40.3 | 0.504 | 0.290 | 31 | |
31.3 | 0.444 | 0.350 | 28.5 | |
46.9 | 0.544 | 0.250 | 33 | |
59.8 | 0.614 | 0.180 | 36.5 | |
40 | 51.3 | 0.455 | 0.180 | 36.5 |
40.7 | 0.405 | 0.230 | 34 | |
36.8 | 0.385 | 0.250 | 33 | |
46.9 | 0.435 | 0.200 | 35 | |
56.0 | 0.475 | 0.160 | 37.5 | |
50 | 46.9 | 0.348 | 0.160 | 37.5 |
36.8 | 0.308 | 0.200 | 35 | |
29.9 | 0.278 | 0.230 | 34 | |
41.7 | 0.328 | 0.180 | 36.5 | |
52.5 | 0.368 | 0.140 | 38.5 | |
60 | 38.7 | 0.263 | 0.160 | 37.5 |
33.0 | 0.243 | 0.180 | 36.5 | |
44.8 | 0.283 | 0.140 | 38.5 | |
70 | 37.7 | 0.223 | 0.140 | 38.5 |
31.3 | 0.203 | 0.160 | 37.5 | |
80 | 38.7 | 0.198 | 0.120 | 40 |
31.3 | 0.178 | 0.140 | 38.5 | |
100 | 36.8 | 0.154 | 0.100 | 42 |
32.1 | 0.144 | 0.110 | 41 | |
150 | 37.7 | 0.104 | 0.065 | 45.5 |
120 | 38.7 | 0.132 | 0.080 | 44 |
180 | 39.0 | 0.088 | 0.053 | 46.5 |
165 | 43.0 | 0.101 | 0.053 | 46.5 |
200 | 34 | 0.074 | 0.053 | 46.5 |
Do you have trouble finding a dealer of AISI 301 herringbone weave and wire rope mesh in odd diameters used for filter screens? Get discounts when you shop at Rainox.
- Construction industry
- Filteration process
- For protection purpose
- Decorative pupose
- use for screens
SS 301 | SS 304 |
---|---|
Grade 301 is a less expensive alternative with subpar performance. | The standard alloy for the stainless steel market is grade 304. |
reduced resistance to corrosion | excellent corrosion resistance |
Iron | Balance |
---|---|
Nickel | 7.4% |
Chromium | 17.0% |
Carbon | 0.10% |
Cold rolled | Annealed | |
---|---|---|
Yield Strength (0.2% Offset) | 280,000 PSI | 40,000 PSI |
Ultimate Tensile Strength | 300,000 PSI | 110,000 PSI |
Modulus of Elasticity (Tension) | – | 29 X 10-6 PSI |
Elongation in 2” * | 2% | 50% |
Poisson’s Ratio | – | 0.25 |
Thermal Conductivity @ 100°C | 16.3 W/m·K |
Melting Point (Approx.) | 1400°C |
Density | 0.287 lbs.cu.in. |
Thermal Expansion Coefficient (0° to 100°C) | 16.9 x 10-6/°C |
Electrical Resistivity @ R.T. | 72 Microhm·cm |
Magnetic Attraction Annealed Cold Rolled |
None Yes |
Grade | Old British | UNS No | Euronorm | Japanese JIS | Swedish SS | ||
---|---|---|---|---|---|---|---|
BS | En | No | Name | ||||
301 | 301S21 | – | S30100 | 1.4310 | X10CrNi18-8 | SUS 301 | 2331 |