SS 310S wire mesh
310S stainless steel wire mesh
Stainless steel 310S woven wire mesh
Table of content
- Most popular SS 310S woven wire mesh crimp style
- Stainless steel 310S wire cloth sizes
- Specification of 310S stainless steel wire mesh
- 310S mesh weaves patterns manufactured by Rainox
- WNR 1.4845 dutch weave wire mesh application
- Chemical properties of SS 310S twill weave wire mesh
- AISI 310S dutch twill weave wire mesh mechanical properties
- Equivalent of SS 310S five heddle weave wire mesh
- Stainless steel 310S herringbone weave wire mesh features
- Physical properties of grade 310S hi flex wire mesh
We are one of India’s largest and most reputable manufacturer of SS 310S woven wire mesh.
Why pay more when you can get custom-sized stainless steel 310S wire cloth here? Get a price quote right away.
Mesh | Approx Percentage Open Area | SWG | SIZE OF OPENING | DIAMETERS OF WIRE | |||
---|---|---|---|---|---|---|---|
MM | Inch | Micron | MM | Inch | |||
4 | 39.98 | 13 | 4.010 | 0.158 | 4,010 | 2.340 | 0.092 |
4 | 34.14 | 12 | 3.710 | 0.146 | 3,710 | 2.640 | 0.104 |
4 | 50.67 | 15 | 4.520 | 0.178 | 4,520 | 1.830 | 0.072 |
4 | 46,28 | 14 | 4.320 | 0.170 | 4.320 | 2.030 | 0.080 |
4 | 55.25 | 16 | 4.720 | 0.186 | 4,720 | 1.630 | 0.064 |
4 | 65.27 | 18 | 5.130 | 0.202 | 5,130 | 1.220 | 0.048 |
5 | 36.05 | 14 | 3.050 | 0.120 | 3,050 | 2.030 | 0.080 |
4 | 60.03 | 17 | 4.920 | 0.194 | 4,920 | 1.430 | 0.056 |
5 | 46.12 | 16 | 3.450 | 0.136 | 3,450 | 1.630 | 0.064 |
5 | 40.93 | 15 | 3.250 | 0.128 | 3,250 | 1.830 | 0.072 |
5 | 51.62 | 17 | 3.650 | 0.144 | 3650 | 1.430 | 0.056 |
5 | 63.87 | 19 | 4.060 | 0.160 | 4,060 | 1.020 | 0.040 |
5 | 57.74 | 18 | 3.860 | 0.152 | 3,860 | 1.220 | 0.048 |
5 | 67.38 | 20 | 4.170 | 0.164 | 4,170 | 0.910 | 0.036 |
6 | 43.85 | 17 | 2.803 | 0.110 | 2,803 | 1.430 | 0.056 |
6 | 37.82 | 16 | 2.603 | 0.102 | 2,603 | 1.630 | 0.064 |
6 | 57.62 | 19 | 3.213 | 0.127 | 3,213 | 1.020 | 0.040 |
6 | 65.39 | 21 | 3.423 | 0.135 | 3,423 | 0.810 | 0.032 |
6 | 61.63 | 20 | 3.323 | 0.131 | 3,323 | 0.910 | 0.036 |
8 | 30.21 | 17 | 1.745 | 0.061 | 1,745 | 1.430 | 0.056 |
8 | 23.68 | 16 | 1.545 | 0.061 | 1545 | 1.630 | 0.064 |
8 | 46.07 | 19 | 2.155 | 0.085 | 2,155 | 1.020 | 0.040 |
8 | 37.91 | 18 | 1.955 | 0.077 | 1,955 | 1.220 | 0.048 |
8 | 50.89 | 20 | 2.265 | 0.089 | 2,265 | 0.910 | 0.036 |
8 | 60.28 | 22 | 2.465 | 0.097 | 2,465 | 0.710 | 0.028 |
8 | 55.48 | 21 | 2.365 | 0.093 | 2,365 | 0.810 | 0.032 |
8 | 65.27 | 23 | 2.565 | 0.0101 | 2,565 | 0.610 | 0.024 |
8 | 70.98 | 25 | 2.675 | 0.105 | 2,675 | 0.500 | 0.020 |
10 | 41.18 | 20 | 1.630 | 0.064 | 1,630 | 0.910 | 0.036 |
8 | 68.36 | 24 | 2.625 | 0.103 | 2,625 | 0.550 | 0.022 |
10 | 64.50 | 25 | 2.040 | 0.080 | 2,040 | 0.500 | 0.020 |
10 | 46.39 | 21 | 1.730 | 0.068 | 1,730 | 0.810 | 0.032 |
10 | 57.74 | 23 | 1.930 | 0.076 | 1,930 | 0.610 | 0.024 |
10 | 51.91 | 22 | 1.830 | 0.072 | 1,830 | 0.710 | 0.028 |
10 | 61.38 | 24 | 1.990 | 0.078 | 1,990 | 0.550 | 0.022 |
12 | 62.00 | 26 | 1.667 | 0.066 | 1,667 | 0.450 | 0.018 |
12 | 50.67 | 23 | 1.507 | 0.059 | 1,507 | 0.610 | 0.024 |
12 | 54.78 | 24 | 1.567 | 0.062 | 1,567 | 0.550 | 0.022 |
12 | 44.16 | 22 | 1.407 | 0.055 | 1,407 | 0.710 | 0.028 |
12 | 58.34 | 25 | 1.617 | 0.064 | 1,617 | 0.500 | 0.020 |
14 | 63.37 | 28 | 1.444 | 0.057 | 1,444 | 0.370 | 0.015 |
14 | 52.48 | 25 | 1.314 | 0.052 | 1,314 | 0.500 | 0.020 |
14 | 56.55 | 26 | 1.364 | 0.054 | 1,364 | 0.450 | 0.018 |
14 | 48.56 | 24 | 1.264 | 0.050 | 1,264 | 0.550 | 0.022 |
14 | 60.77 | 27 | 1.414 | 0.056 | 1,414 | 0.400 | 0.016 |
16 | 46.93 | 25 | 1.088 | 0.043 | 1,088 | 0.500 | 0.020 |
16 | 42.71 | 24 | 1.038 | 0.041 | 1,038 | 0.550 | 0.022 |
16 | 51.34 | 26 | 1.138 | 0.045 | 1,138 | 0.450 | 0.018 |
16 | 61.75 | 29 | 1.248 | 0.049 | 1,248 | 0.340 | 0.013 |
16 | 55.96 | 27 | 1.188 | 0.047 | 1,188 | 0.400 | 0.016 |
16 | 64.76 | 30 | 1.278 | 0.050 | 1,278 | 0.310 | 0.012 |
18 | 41.69 | 25 | 0.911 | 0.036 | 911 | 0.500 | 0.020 |
18 | 51.34 | 27 | 1.011 | 0.040 | 1,011 | 0.400 | 0.016 |
18 | 54.43 | 28 | 1.041 | 0.041 | 1,041 | 0.370 | 0.015 |
18 | 46.39 | 26 | 0.961 | 0.038 | 961 | 0.450 | 0.018 |
20 | 32.14 | 24 | 0.720 | 0.028 | 720 | 0.550 | 0.022 |
20 | 41.69 | 26 | 0.820 | 0.032 | 820 | 0.450 | 0.018 |
20 | 36.76 | 25 | 0.770 | 0.030 | 770 | 0.500 | 0.020 |
20 | 46.93 | 27 | 0.870 | 0.034 | 870 | 0.400 | 0.016 |
20 | 53.62 | 29 | 0.930 | 0.037 | 930 | 0.340 | 0.013 |
20 | 50.22 | 28 | 0.900 | 0.035 | 900 | 0.370 | 0.015 |
20 | 57.14 | 30 | 0.960 | 0.038 | 960 | 0.310 | 0.012 |
24 | 42.30 | 28 | 0.688 | 0.027 | 688 | 0.370 | 0.015 |
24 | 55.48 | 32 | 0.788 | 0.031 | 788 | 0.270 | 0.011 |
24 | 46.07 | 29 | 0.718 | 0.028 | 718 | 0.340 | 0.013 |
24 | 38.69 | 27 | 0.658 | 0.026 | 658 | 0.400 | 0.016 |
24 | 50.00 | 30 | 0.748 | 0.029 | 748 | 0.310 | 0.012 |
30 | 31.70 | 28 | 0.477 | 0.019 | 477 | 0.370 | 0.015 |
30 | 40.18 | 30 | 0.537 | 0.021 | 537 | 0.310 | 0.012 |
30 | 43.23 | 31 | 0.557 | 0.022 | 557 | 0.290 | 0.011 |
30 | 35.81 | 29 | 0.507 | 0.020 | 507 | 0.340 | 0.013 |
30 | 46.39 | 32 | 0.557 | 0.023 | 577 | 0.270 | 0.011 |
40 | 36.76 | 33 | 0.385 | 0.015 | 385 | 0.250 | 0.010 |
40 | 44.80 | 35 | 0.425 | 0.017 | 425 | 0.210 | 0.008 |
40 | 33.04 | 32 | 0.365 | 0.014 | 365 | 0.270 | 0.011 |
40 | 39.88 | 34 | 0.401 | 0.016 | 401 | 0.234 | 0.009 |
40 | 48.45 | 36 | 0.442 | 0.017 | 442 | 0.193 | 0.008 |
50 | 34.41 | 35 | 0.298 | 0.012 | 298 | 0.210 | 0.008 |
50 | 38.45 | 36 | 0.315 | 0.012 | 315 | 0.193 | 0.008 |
50 | 29.09 | 34 | 0.274 | 0.011 | 274 | 0.234 | 0.009 |
50 | 43.75 | 37 | 0.336 | 0.013 | 336 | 0.172 | 0.007 |
50 | 49.11 | 38 | 0.356 | 0.014 | 356 | 0.152 | 0.006 |
60 | 32.25 | 37 | 0.251 | 0.010 | 251 | 0.172 | 0.007 |
60 | 29.60 | 36 | 0.230 | 0.009 | 230 | 0.193 | 0.008 |
60 | 41.08 | 38 | 0.271 | 0.011 | 271 | 0.152 | 0.006 |
80 | 21.17 | 38 | 0.166 | 0.007 | 166 | 0.152 | 0.006 |
80 | 37.91 | 40 | 0.196 | 0.008 | 196 | 0.122 | 0.005 |
80 | 41.89 | 41 | 0.206 | 0.008 | 206 | 0.112 | 0.004 |
80 | 34.88 | 39 | 0.188 | 0.007 | 188 | 0.130 | 0.005 |
80 | 46.07 | 42 | 0.216 | 0.008 | 216 | 0.102 | 0.004 |
100 | 41.18 | 43 | 0.163 | 0.006 | 163 | 0.091 | 0.004 |
100 | 46.39 | 44 | 0.173 | 0.007 | 173 | 0.081 | 0.003 |
100 | 35.81 | 42 | 0.152 | 0.006 | 152 | 0.102 | 0.004 |
120 | 38.11 | 44 | 0.131 | 0.005 | 131 | 0.081 | 0.003 |
With sizes ranging from 6 to 100 mesh, we are a supplier and stockist of UNS S31008 plain and twilled weave wire mesh in Gujarat.
MOQ | Size | Width |
---|---|---|
5 rolls | 6 to 100 mesh | 2 meter |
Export to | Finish | Roll Length |
Korea | Natural | 30 meter |
Export delivery | Production Capacity | Domestic delivery |
4-6 weeks as pe the order | 4 lakh meters annually | 3 week |
Domestic Packaging | Weave Types | Testing |
with paper tube and hdpe bag |
|
|
Export Packaging | Construction type | Sample |
Wooden box | Woven wire mesh | Yes |
If you require dealer assistance in locating WNR 1.4845 dutch twill and five heddle weave wire mesh to finish your project, get in touch with us and take a look at our supply assortment.
WNR 1.4845 dutch weave wire mesh
SS 310S twill weave wire mesh
AISI 310S dutch twill weave wire mesh
UNS S31008 plain weave wire mesh
SS 310S five heddle weave wire mesh
310S stainless steel herringbone weave wire mesh
As exporter, we provide cost-effective shipping of AISI 310S hi flex and herringbone weave wire mesh to Korea for use in filtration under diverse environmental circumstances.
- Mining
- Aerospace
- Food processing
- Petroleum
- Chemical
- Pharmaceutical
- Architectural industry
Element | Fe | Ni | Cr | C | Mn | Si | P | Mo | S | Cu |
---|---|---|---|---|---|---|---|---|---|---|
SS 310S | Bal | 19.2 – 22 % | 24 – 26 % | 0.25 % | 2 % | 1.50 % | 0.045 % | 0.75 % | .03 % | 0.50 % |
Elongation | Tensile Strength | Yield Strength (0.2%Offset) |
---|---|---|
40 % | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 |
STANDARD | EN | UNS | WERKSTOFF NR. | JIS | GOST | BS | AFNOR |
---|---|---|---|---|---|---|---|
SS 310S | X8CrNi25-21 | S31008 | 1.4845 | SUS 310S | 20Ch23N18 | 310S16 | – |
- superior temperature performance stability
- low cost of investment
- high creep strength
- not magnetic
Specific Gravity | 7.9 |
Density | 0.289 |
Specific Heat | 0.12 |
Hardness Rockwell B | 85 |
Melting Point | 2650 |
Electrical Resistivity | 468 |
Elasticity Tension Modulus | 30 |
Elastic modulus | 29 Psi x 10(6) or 200 GPa |
thermal expansion mean coefficient | 8.8 x 10(6)per oF, 15 x 10(6) per oC |
Reduction of area % | 69 % |