316ti stainless steel wire mesh
Type 316ti woven wire mesh
SS 316ti wire mesh
Table of content
- What point should i specifiy to buy SS 316ti woven wire mesh ?
- Documentation provided with stainless steel 316ti wire cloth
- SS 316ti wire mesh specification
- Sizes of stainless steel 316ti wire mesh
- Type 316ti mesh various weaves styles produced by us
- Why choose Rainox for Stainless steel 316ti five heddle weave wire mesh?
- Material equivalent of WNR 1.4571 dutch weave wire mesh
- SS 316ti twill weave wire mesh chemical properties
- Mechanical properties of AISI 316ti dutch twill weave wire mesh
- UNS S31635 plain weave wire mesh application
We are an expert SS 316ti woven wire mesh manufacturer in India.
We are a supplier of stainless steel 316ti wire cloth in Gujarat, which comes with the necessary certifications and is offered in widths up to 2 metres.
- tensile testing certificate
- BIS certificate
- Chemical analysis certificate
- Physical analysis certitificate
- other special cetificate as per request
- MTC
Export to | Finish | Roll Length |
---|---|---|
Korea | Natural | 30 meter |
MOQ | Size | Width |
5 rolls | 6 to 100 mesh | 2 meter |
Crimp Style | Weave Types | Testing |
|
|
|
Export delivery | Manufacturing Capacity | Domestic delivery |
4-6 weeks as pe the order | 4 lakh meters annually | 3 week |
Packaging | Construction type | Sample |
|
Woven wire mesh | Yes |
Uns S31635 twill and plain weave wire mesh in sizes ranging from 6 to 100 mesh are available here with ease.
WNR 1.4571 plain weave mesh
Mesh | Open Area(%) | Opening | Wire Dia | S.W.G |
---|---|---|---|---|
mm | mm | |||
3 | 65.8 | 6.867 | 1.600 | 18 |
73.7 | 7.267 | 1.200 | 19 | |
77.8 | 7.467 | 1.000 | 20 | |
2 | 76.4 | 11.100 | 1.600 | 18 |
79.2 | 11.300 | 1.400 | 19 | |
82.0 | 11.500 | 1.200 | 20 | |
5 | 58.3 | 3.880 | 1.200 | 18 |
64.5 | 4.080 | 1.000 | 19 | |
67.7 | 4.180 | 0.900 | 20 | |
71.0 | 4.280 | 0.800 | 21 | |
74.3 | 4.380 | 0.700 | 22 | |
4 | 65.8 | 5.150 | 1.200 | 18 |
71.0 | 5.350 | 1.000 | 19 | |
73.7 | 5.450 | 0.900 | 20 | |
76.4 | 4.280 | 0.800 | 21 | |
79.2 | 5.450 | 0.700 | 22 | |
7 | 56.5 | 2.729 | 0.900 | 20 |
60.8 | 2.829 | 0.800 | 21 | |
65.1 | 2.929 | 0.700 | 22 | |
69.7 | 3.029 | 0.600 | 23 | |
74.3 | 3.129 | 0.500 | 25 | |
6 | 51.3 | 3.033 | 1.200 | 18 |
58.3 | 3.233 | 1.000 | 19 | |
62.0 | 3.333 | 0.900 | 20 | |
65.8 | 3.433 | 0.800 | 21 | |
69.7 | 35.33 | 0.700 | 22 | |
73.7 | 3.633 | 0.600 | 23 | |
10 | 41.7 | 1.640 | 0.900 | 20 |
46.9 | 1.740 | 0.800 | 21 | |
52.5 | 1.840 | 0.700 | 22 | |
58.3 | 1.940 | 0.600 | 23 | |
64.5 | 2.040 | 0.500 | 25 | |
71.0 | 2.140 | 0.400 | 27.5 | |
8 | 46.9 | 2.175 | 1.000 | 19 |
51.3 | 2.275 | 0.900 | 20 | |
56.0 | 2.375 | 0.800 | 21 | |
60.8 | 2.475 | 0.700 | 22 | |
65.8 | 2.575 | 0.600 | 23 | |
71.0 | 2.675 | 0.500 | 25 | |
73.7 | 2.725 | 0.450 | 26 | |
14 | 37.7 | 1.114 | 0.700 | 22 |
44.8 | 1.214 | 0.600 | 23 | |
52.5 | 1.314 | 0.500 | 25 | |
60.8 | 1.414 | 0.400 | 27.5 | |
65.1 | 1.464 | 0.350 | 28.5 | |
12 | 44.8 | 1.417 | 0.700 | 22 |
51.3 | 1.517 | 0.600 | 23 | |
58.3 | 1.617 | 0.500 | 25 | |
62.0 | 1.667 | 0.450 | 26 | |
65.8 | 1.717 | 0.400 | 27.5 | |
18 | 41.7 | 0.911 | 0.500 | 25 |
46.4 | 0.961 | 0.450 | 26 | |
51.3 | 1.011 | 0.400 | 27.5 | |
56.5 | 1.061 | 0.350 | 28.5 | |
63.1 | 1.121 | 0.290 | 31 | |
16 | 38.7 | 0.988 | 0.600 | 23 |
46.9 | 1.088 | 0.500 | 25 | |
51.3 | 1.138 | 0.450 | 26 | |
56.0 | 1.188 | 0.400 | 27.5 | |
60.8 | 1.238 | 0.350 | 28.5 | |
66.8 | 1.298 | 0.290 | 31 | |
24 | 38.7 | 0.658 | 0.400 | 27.5 |
44.8 | 0.708 | 0.350 | 28.5 | |
52.7 | 0.768 | 0.290 | 31 | |
58.3 | 0.808 | 0.250 | 33 | |
61.3 | 0.828 | 0.230 | 34 | |
20 | 36.8 | 0.770 | 0.500 | 25 |
41.7 | 0.820 | 0.450 | 26 | |
46.9 | 0.870 | 0.400 | 27.5 | |
52.5 | 0.920 | 0.350 | 28.5 | |
59.5 | 0.980 | 0.290 | 31 | |
64.5 | 1.020 | 0.250 | 33 | |
32 | 31.3 | 0.444 | 0.350 | 28.5 |
40.3 | 0.504 | 0.290 | 31 | |
46.9 | 0.544 | 0.250 | 33 | |
50.4 | 0.564 | 0.230 | 34 | |
59.8 | 0.614 | 0.180 | 36.5 | |
30 | 34.4 | 0.497 | 0.350 | 28.5 |
43.2 | 0.557 | 0.290 | 31 | |
49.7 | 0.597 | 0.250 | 33 | |
53.0 | 0.617 | 0.230 | 34 | |
62.0 | 0.667 | 0.180 | 36.5 | |
65.8 | 0.687 | 0.160 | 37.5 | |
50 | 29.9 | 0.278 | 0.230 | 34 |
36.8 | 0.308 | 0.200 | 35 | |
41.7 | 0.328 | 0.180 | 36.5 | |
46.9 | 0.348 | 0.160 | 37.5 | |
52.5 | 0.368 | 0.140 | 38.5 | |
40 | 36.8 | 0.385 | 0.250 | 33 |
40.7 | 0.405 | 0.230 | 34 | |
46.9 | 0.435 | 0.200 | 35 | |
51.3 | 0.455 | 0.180 | 36.5 | |
56.0 | 0.475 | 0.160 | 37.5 | |
70 | 31.3 | 0.203 | 0.160 | 37.5 |
37.7 | 0.223 | 0.140 | 38.5 | |
60 | 33.0 | 0.243 | 0.180 | 36.5 |
38.7 | 0.263 | 0.160 | 37.5 | |
44.8 | 0.283 | 0.140 | 38.5 | |
100 | 32.1 | 0.144 | 0.110 | 41 |
36.8 | 0.154 | 0.100 | 42 | |
80 | 31.3 | 0.178 | 0.140 | 38.5 |
38.7 | 0.198 | 0.120 | 40 | |
120 | 38.7 | 0.132 | 0.080 | 44 |
Uns S31635 twill weave mesh
Mesh | Mesh Opening | Wire Diameter | Opening Rate | ||
---|---|---|---|---|---|
Inch | mm | Inch | mm | (%) | |
2×2 | 0.38 | 10.2 | 0.118 | 2.5 | 64.0 |
1×1 | 0.84 | 21.4 | 0.157 | 4.0 | 71.0 |
4×4 | 0.187 | 4.75 | 0.063 | 1.6 | 56.0 |
3×3 | 0.25 | 6.4 | 0.079 | 2.0 | 58.0 |
4×4 | 0.203 | 5.16 | 0.047 | 1.19 | 65.9 |
6×6 | 0.12 | 3.03 | 0.047 | 1.2 | 51.0 |
5×5 | 0.14 | 3.68 | 0.055 | 1.4 | 52.0 |
8×8 | 0.08 | 2.08 | 0.43 | 1.1 | 42.0 |
10×10 | 0.080 | 2.03 | 0.020 | 0.51 | 64.0 |
10×10 | 0.06 | 1.54 | 0.039 | 1.0 | 36.0 |
12×12 | 0.063 | 1.60 | 0.020 | 0.508 | 57.2 |
12×12 | 0.060 | 1.52 | 0.023 | 0.584 | 51.8 |
14×14 | 0.048 | 1.22 | 0.023 | 0.584 | 45.2 |
16×16 | 0.0445 | 1.13 | 0.018 | 0.457 | 50.7 |
14×14 | 0.051 | 1.30 | 0.020 | 0.508 | 51.0 |
20×20 | 0.0300 | 0.76 | 0.020 | 0.508 | 36.0 |
18×18 | 0.0386 | 0.98 | 0.017 | 0.432 | 48.3 |
20×20 | 0.0340 | 0.86 | 0.016 | 0.406 | 46.2 |
30×30 | 0.0203 | 0.52 | 0.013 | 0.330 | 37.1 |
24×24 | 0.0277 | 0.70 | 0.014 | 0.356 | 44.2 |
30×30 | 0.0213 | 0.54 | 0.012 | 0.305 | 40.8 |
35×35 | 0.0176 | 0.45 | 0.011 | 0.279 | 37.9 |
30×30 | 0.0243 | 0.62 | 0.009 | 0.229 | 53.1 |
50×50 | 0.0110 | 0.28 | 0.009 | 0.229 | 30.3 |
40×40 | 0.0150 | 0.38 | 0.010 | 0.254 | 36.0 |
50×50 | 0.0120 | 0.31 | 0.008 | 0.203 | 36.0 |
60×60 | 0.0097 | 0.25 | 0.007 | 0.178 | 33.9 |
60×60 | 0.0092 | 0.23 | 0.0075 | 0.191 | 30.5 |
80×80 | 0.0060 | 0.15 | 0.0065 | 0.165 | 23.0 |
70×70 | 0.0078 | 0.20 | 0.0065 | 0.165 | 29.8 |
80×80 | 0.0070 | 0.18 | 0.0055 | 0.140 | 31.4 |
100×100 | 0.0055 | 0.14 | 0.0045 | 0.114 | 30.3 |
90×90 | 0.0061 | 0.16 | 0.005 | 0.127 | 30.1 |
100×100 | 0.0060 | 0.15 | 0.004 | 0.102 | 36.0 |
110×110 | 0.0051 | 0.1295 | 0.0040 | 0.1016 | 30.7 |
100×100 | 0.0065 | 0.17 | 0.0035 | 0.089 | 42.3 |
120×120 | 0.0046 | 0.1168 | 0.0037 | 0.0940 | 30.7 |
It’s time to acquire deals on WNR 1.4571 dutch weave and high-flex wire mesh rolls, which are great and functional. submit a quote!
UNS S31635 plain weave wire mesh
SS 316ti five heddle weave wire mesh
Stainless steel 316ti herringbone weave wire mesh
WNR 1.4571 dutch weave wire mesh
SS 316ti twill weave wire mesh
AISI 316ti dutch twill weave wire mesh
Do you need AISI 316ti herringbone and five heddle weave wire mesh delivered quickly from a reputable type 316ti mesh exporter? You are in the proper location.
- The shortest amount of production time and stock replacements.
- We offer the best calibre service and have years of experience in this field.
- Depending on your needs, the greatest material could be offered for the lowest cost.
- We give our consumers our complete attention. We won’t mislead you by offering inflated promises that will enhance client relations.
- A answer will be delivered through email within 24 hours (usually the same day).
- All of the materials we offer are completely traceable, from the final dimensional declaration to the original material test certificate.(Reports will demonstrate the need.)
STANDARD | AFNOR | UNS | WERKSTOFF NR. | BS | JIS | GOST | EN |
---|---|---|---|---|---|---|---|
SS 316Ti | Z6CNDT17‐123 | S31635 | 1.4571 | 320S31 | SUS 316Ti | 08Ch17N13M2T | X6CrNiMoTi17-12-2 |
Element | Min % | Max % |
---|---|---|
Si | – | 1.00 |
C | – | 0.08 |
P | – | 0.045 |
Mn | – | 2.00 |
Fe | bal | |
Cr | 16.50 | 18.50 |
S | – | 0.03 |
Ni | 10.50 | 13.50 |
Mo | 2.00 | 2.50 |
Ti | 5 x C | 0.70 |
Elongation | Density | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) |
---|---|---|---|---|
35 % | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | 1399 °C (2550 °F) | Psi – 30000 , MPa – 205 |
- chemicals industry
- filter screen
- food industry
- marine applications
- Pulp and Paper Industry
- sieves