Table of content
- Material specification of 410 stainless steel wire mesh
- Features of ss 410 wire mesh
- sizes of 410 stainless steel woven wire mesh
- Most popular types of weaves of UNS S41000 mesh fabricate at Rainox
- Stainless steel 410 wire mesh harmonized tariff codes
- Chemical composition of WNR 1.4006 dutch weave wire mesh
- SS 410 twill weave wire mesh mechanical properties
- Equivalent of wire mesh 410 stainless steel
- Application of 410 SS dutch twill weave wire mesh
- Physical properties of SS 410 twill weave wire mesh
We are one of the largest and most reputable manufacturer of SS 410 woven wire mesh in India.
410 stainless steel wire mesh
SS 410 wire mesh
Stainless steel 410 woven wire mesh
Why pay more with another provider when stainless steel 410 wire mesh is readily accessible here in the most affordable bespoke sizes and weaves? Request a price quote immediately.
Size | Width | MOQ |
---|---|---|
6 to 100 mesh | 2 meter | 5 rolls |
Construction type | Sample | |
Woven wire mesh | Yes | |
Weave Types | Testing | Crimp Style |
|
|
|
Finish | Roll Length | Export to |
Natural | 30 meter | Korea |
- Magnetic in all conditions
- Heating permitted between 1100°F – 1400°F
- Excellent corrosion resistance
- Resists oxidation at 1400°F temperatures.
- Withstands outdoor exposure without rusting

Mesh | %Open Area | Wire diameter | Aperture/Opening | ||
---|---|---|---|---|---|
MM | Inch | MM | Inch | ||
2X2 | 76.4 | 1.60 | .063 | 11.10 | .437 |
1X1 | 84.6 | 2.03 | .080 | 23.37 | .920 |
3X3 | 70.1 | 1.37 | .054 | 7.09 | .279 |
4X4 | 65.9 | 1.19 | .047 | 5.16 | .203 |
4X4 | 56.0 | 1.60 | .063 | 4.75 | .187 |
5X5 | 63.2 | 1.04 | .041 | 4.04 | .159 |
8X8 | 60.2 | .71 | .028 | 2.46 | .097 |
6X6 | 62.7 | .89 | .035 | 3.35 | .132 |
10X10 | 64.0 | .51 | .020 | 2.03 | .080 |
10X10 | 56.3 | .64 | .025 | 1.91 | .075 |
12X12 | 51.8 | .584 | .023 | 1.52 | .060 |
14X14 | 45.2 | .584 | .023 | 1.22 | .048 |
12X12 | 57.2 | .508 | .020 | 1.60 | .063 |
14X14 | 51.0 | .508 | .020 | 1.30 | .051 |
18X18 | 48.3 | .432 | .017 | .98 | .0386 |
16X16 | 50.7 | .457 | .018 | 1.13 | .0445 |
20X20 | 36.0 | .508 | .020 | .76 | .0300 |
24X24 | 44.2 | .356 | .014 | .70 | .0277 |
20X20 | 46.2 | .406 | .016 | .86 | .0340 |
30X30 | 37.1 | .330 | .013 | .52 | .0203 |
30X30 | 53.1 | .229 | .009 | .62 | .0243 |
35X35 | 37.9 | .279 | .011 | .45 | .0176 |
30X30 | 40.8 | .305 | .012 | .54 | .0213 |
40X40 | 36.0 | .254 | .010 | .38 | .0150 |
50X50 | 36.0 | .203 | .008 | .31 | .0120 |
60X60 | 30.5 | .191 | .0075 | .23 | .0092 |
50X50 | 30.3 | .229 | .009 | .28 | .0110 |
60X60 | 33.9 | .178 | .007 | .25 | .0097 |
80X80 | 23.0 | .165 | .0065 | .15 | .0060 |
70X70 | 29.8 | .165 | .0065 | .20 | .0078 |
80X80 | 31.4 | .140 | .0055 | .18 | .0070 |
90X90 | 30.1 | .127 | .005 | .16 | .0061 |
100X100 | 36.0 | .102 | .004 | .15 | .0060 |
100X100 | 30.3 | .114 | .0045 | .14 | .0055 |
100X100 | 42.3 | .089 | .0035 | .17 | .0065 |
120X120 | 30.7 | .0940 | .0037 | .1168 | .0046 |
110X110 | 30.7 | .1016 | .0040 | .1295 | .0051 |
160X160 | 36.4 | .0635 | .0025 | .0965 | .0038 |
150X150 | 37.4 | .0660 | .0026 | .1041 | .0041 |
180X180 | 34.7 | .0584 | .0023 | .0838 | .0033 |
200X200 | 33.6 | .0533 | .0021 | .0737 | .0029 |
We serve as a supplier of UNS S41000 plain, dutch and twill weave wire mesh up to 2 metres in width and in sizes ranging from 6 to 100 mesh in Gujarat
UNS S41000 plain weave wire mesh
WNR 1.4006 five heddle weave wire mesh
Stainless steel 410 herringbone weave wire mesh
410 stainless steel dutch weave wire mesh
410 SS twill weave wire mesh
SS 410 dutch twill weave wire mesh
If you need assistance determining the requirements for WNR 1.4006 dutch twill weave and AISI 410 hi flex wire mesh and its cost to complete your project, please get in touch with us.
Description | HTS code |
---|---|
0-30 Mesh | 7314141000 |
31-91 Mesh | 7314142000 |
92+ Mesh | 7314149000 |
Grade | Mn | N | C | Si | P | S | Cr | Mo | Ni | |
---|---|---|---|---|---|---|---|---|---|---|
410 | min. | – | – | – | – | – | – | 11.5 | – | – |
max. | 1.0 | – | 0.15 | 1.00 | 0.040 | 0.030 | 13.5 | – | 0.75 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Brinell (HB) max | Rockwell B (HR B) max | ||||
410 | 480 | 275 | 16 | 201 | 95 |
We are an exporter that provides Type 410 wire mesh rope and five-heddle/herringbone weave wire mesh at a reasonable cost with value-added services.
Grade | Old British | Euronorm | Swedish SS | UNS No | Japanese JIS | ||
---|---|---|---|---|---|---|---|
Name | En | BS | No | ||||
410 | X12Cr13 | 56A | 410S21 | 1.4006 | 2302 | S41000 | SUS 410 |
- chemical plants
- oil and refineries
- aerospace engineering
- automotive
- food industry
- mining
Grade | Specific Heat 0-100 °C (J/kg.K) | Density (kg/m3) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Electrical Resistivity (nΩ.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-100 °C | 0-315 °C | 0-538 °C | at 100 °C | at 500 °C | |||||
410 | 460 | 7800 | 9.9 | 11 | 11.5 | 200 | 24.9 | 28.7 | 570 |