420A stainless steel wire mesh
SS 420A wire mesh
Stainless steel 420A woven wire mesh
Table of content
- Specification of 420A stainless steel wire mesh
- Weave types of ss 420A wire mesh offer by Rainox
- Sizes of 420A stainless steel woven wire mesh
- Application of stainless steel 420A wire mesh
- Features of AISI 420A plain weave wire mesh
- Why Rainox for wire mesh 420A stainless steel ?
- Chemical properties of WNR 1.4021 dutch weave wire mesh
- SS 420A twill weave wire mesh mechanical properties
- Thermal properties of SS 420A dutch twill weave wire mesh
Manufacturer of SS 420A woven wire mesh in India, Rainox also offers sample kits.

As a supplier, purchase immediately AISI 420A plain and twill weave wire mesh in a variety of diameters and weave types at a low price. Call us right away!
Width | Size | MOQ |
---|---|---|
2 meter | 6 to 100 mesh | 5 rolls |
Testing | Weave Types | Crimp Style |
|
|
|
Roll Length | Finish | Export to |
30 meter | Natural | Korea |
Construction type | Sample | |
Woven wire mesh | Yes |
AISI 420A plain weave wire mesh
Stainless steel 420A five heddle weave wire mesh
DIN 1.4021 herringbone weave wire mesh
WNR 1.4021 dutch weave wire mesh
SS 420A twill weave wire mesh
420A SS dutch twill weave wire mesh
We export WNR 1.4021 Dutch twill weave wire mesh rolls with different mesh counts, construction types, and opening widths. Now look at more of what we offer!

Mesh No | Diameter (mm) | Aperture (mm) | Open Area % | Weight kg/m2 * |
---|---|---|---|---|
3 | 1.600 | 6.867 | 65.80 | 3.82 |
2 | 1.600 | 11.100 | 76.40 | 2.54 |
4 | 1.250 | 5.100 | 64.50 | 3.11 |
4 | 0.900 | 5.450 | 73.70 | 1.61 |
4 | 1.600 | 4.750 | 56.00 | 5.09 |
6 | 0.900 | 3.333 | 62.00 | 2.41 |
5 | 1.000 | 4.080 | 64.50 | 2.48 |
6 | 1.250 | 2.983 | 49.70 | 4.66 |
8 | 0.457 | 2.718 | 73.28 | 0.84 |
7 | 0.710 | 2.919 | 64.69 | 1.76 |
8 | 0.710 | 2.465 | 60.30 | 2.00 |
8 | 0.900 | 2.275 | 51.30 | 3.22 |
10 | 0.560 | 1.980 | 60.80 | 1.56 |
14 | 0.250 | 1.564 | 74.34 | 0.44 |
10 | 0.710 | 1.830 | 51.91 | 2.52 |
12 | 0.450 | 1.667 | 62.00 | 1.21 |
12 | 0.560 | 1.557 | 54.10 | 1.87 |
14 | 0.450 | 1.364 | 56.50 | 1.41 |
16 | 0.280 | 1.308 | 67.84 | 0.63 |
14 | 0.400 | 1.414 | 60.80 | 1.11 |
16 | 0.355 | 1.233 | 60.30 | 1.00 |
16 | 0.450 | 1.138 | 51.30 | 1.61 |
16 | 0.560 | 1.028 | 41.89 | 2.51 |
18 | 0.234 | 1.177 | 69.58 | 0.49 |
18 | 0.400 | 1.011 | 51.30 | 1.43 |
16 | 0.400 | 1.188 | 56.00 | 1.27 |
18 | 0.450 | 0.961 | 46.39 | 1.82 |
18 | 0.500 | 0.911 | 41.69 | 2.25 |
20 | 0.450 | 0.82 | 41.7 | 2.01 |
20 | 0.500 | 0.770 | 36.76 | 2.50 |
20 | 0.355 | 0.915 | 51.90 | 1.25 |
22 | 0.220 | 0.935 | 65.52 | 0.53 |
28 | 0.355 | 0.552 | 37 | 1.75 |
30 | 0.165 | 0.682 | 64.82 | 0.41 |
24 | 0.400 | 0.658 | 38.69 | 1.92 |
30 | 0.224 | 0.623 | 54.1 | 0.75 |
34 | 0.250 | 0.497 | 44.3 | 1.06 |
36 | 0.224 | 0.482 | 46.58 | 0.90 |
30 | 0.280 | 0.567 | 44.8 | 1.17 |
36 | 0.250 | 0.456 | 41.7 | 1.12 |
44 | 0.220 | 0.357 | 38.30 | 1.06 |
50 | 0.200 | 0.308 | 36.8 | 0.99 |
40 | 0.224 | 0.411 | 41.9 | 1.00 |
60 | 0.160 | 0.263 | 38.7 | 0.76 |
70 | 0.140 | 0.223 | 37.72 | 0.69 |
70 | 0.160 | 0.203 | 31.3 | 0.89 |
70 | 0.076 | 0.287 | 62.50 | 0.20 |
80 | 0.125 | 0.193 | 36.8 | 0.62 |
80 | 0.140 | 0.178 | 31.3 | 0.78 |
84 | 0.090 | 0.212 | 49.4 | 0.34 |
100 | 0.056 | 0.198 | 60.77 | 0.16 |
84 | 0.063 | 0.239 | 62.67 | 0.17 |
100 | 0.100 | 0.154 | 36.8 | 0.50 |
120 | 0.063 | 0.149 | 49.33 | 0.24 |
100 | 0.112 | 0.142 | 31.3 | 0.62 |
120 | 0.090 | 0.122 | 33 | 0.48 |
Meet here Gujarat’s oldest and most dependable stockist and dealers of stainless steel 420A hi-flex and five-heddle weave wire mesh at lowest price
- liquid filtration
- wall reinforcement
- architectural grilles
- air filtration
- handrail panel inserts
- racks

We at Rainox would be happy to help if you’re seeking for exceptional SS grade 420A herringbone weave wire mesh. We use certified SS alloys to create our mesh.
- The best material, suited to your requirements, might be available at the cheapest price.
- We have years of experience in this business and offer the highest level of quality service.
- From the final dimensional statement to the raw material test certificate, all of the materials we provide are fully traceable.(Reports will show the necessity.)
- Within 24 hours, a response will be sent through email (typically the same day).
- Mill deliveries and stock replacements can be made with the least amount of manufacturing time.
- We devote all of our time to our customers. We won’t trick you by making exaggerated claims that will improve customer relations.
Si | C | Mn | S | P | Mo | Cr | Fe | |
---|---|---|---|---|---|---|---|---|
Min | 0.16 | 12.00 | ||||||
Max | 1.00 | 0.25 | 1.50 | 0.015 | 0.04 | 14.00 | Balance |
Condition | Hardness HRC |
Yield (R0.2%) KSI |
Tensile (Rm) KSI |
Reduction of Area % |
---|---|---|---|---|
Heat Treated | 45 | 600-875 | ||
Annealed | <230 HB |
Coef. of lin. therm expansion | 11.7 E-6/°C | 20°C-400°C |
Thermal conductivity | 30 W/(m K) | 20°C |
Coef. of lin. therm expansion | 11 E-6/°C | 20°C-200°C |
Specific heat capacity | 460 J/(Kg K) | 20°C |