Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups. Lorem Ipsum Generator.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups. Lorem Ipsum Generator.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups. Lorem Ipsum Generator.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups. Lorem Ipsum Generator.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups. Lorem Ipsum Generator.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups. Lorem Ipsum Generator.
430 stainless steel wire mesh
SS 430 wire mesh
Type 430 woven wire mesh
Table of content
- Harmonized tariff codes of Type 430 woven wire mesh
- SS 430 twill vs plain wire mesh
- Specification of 430 stainless steel wire mesh
- Stainless steel 430 wire mesh sizes
- Various weaves types of SS 430 wire cloth
- Documentation offer for UNS S43000 plain weave wire mesh by Rainox
- Stainless steel 430 herringbone weave wire mesh application
- Chemical properties of WNR 1.4016 dutch weave wire mesh
- Equivalent of AISI 430 dutch twill weave wire mesh roll
- SS 430 twill weave wire mesh mechanical properties
- Physical Data of SS 430 five heddle weave wire mesh
India’s most trusted manufacturer of SS 430 woven wire mesh at reduced cost
Description | Harmonized tariff codes |
---|---|
31-91 Mesh | 7314142000 |
0-30 Mesh | 7314141000 |
92+ Mesh | 7314149000 |
What are you waiting for? Special offer on UNS S43000 twill and plain weave wire mesh in Gujarat. Before they run out of stock, buy them.
Twill | Plain |
---|---|
improved filtering efficiency | lower filtering efficiency |
increased density | low density |
More substantial wire can be employed. | less substantial wire can be used |
use for separation of particles | use for constructing drainage covers |
more robust tensile strength | low tensile strength |
Buy it online while staying within your budget from an efficient and reliable supplier of WNR 1.4016 dutch twill weave wire mesh in sizes from 6 to 100 mesh with a MOQ of 5 rolls.
Finish | Length of Roll | Export to |
---|---|---|
Natural | 30 meter | Korea |
Size | Width | MOQ |
6 to 100 mesh | 2 meter | 5 rolls |
Construction type | Sample | |
Woven wire mesh | Yes | |
Testing | Weave Types | Crimp Style |
|
|
|
Don’t wait to take advantage of the best prices; we hold inventory of AISI 430 hi flex and five heddle weave wire mesh according to mesh count, opening width, and construction type!
%Open Area | Wire diameter | Mesh | Aperture/Opening | ||
---|---|---|---|---|---|
MM | Inch | MM | Inch | ||
76.4 | 1.60 | .063 | 2X2 | 11.10 | .437 |
84.6 | 2.03 | .080 | 1X1 | 23.37 | .920 |
56.0 | 1.60 | .063 | 4X4 | 4.75 | .187 |
70.1 | 1.37 | .054 | 3X3 | 7.09 | .279 |
65.9 | 1.19 | .047 | 4X4 | 5.16 | .203 |
62.7 | .89 | .035 | 6X6 | 3.35 | .132 |
63.2 | 1.04 | .041 | 5X5 | 4.04 | .159 |
60.2 | .71 | .028 | 8X8 | 2.46 | .097 |
64.0 | .51 | .020 | 10X10 | 2.03 | .080 |
56.3 | .64 | .025 | 10X10 | 1.91 | .075 |
51.8 | .584 | .023 | 12X12 | 1.52 | .060 |
45.2 | .584 | .023 | 14X14 | 1.22 | .048 |
51.0 | .508 | .020 | 14X14 | 1.30 | .051 |
57.2 | .508 | .020 | 12X12 | 1.60 | .063 |
50.7 | .457 | .018 | 16X16 | 1.13 | .0445 |
36.0 | .508 | .020 | 20X20 | .76 | .0300 |
48.3 | .432 | .017 | 18X18 | .98 | .0386 |
46.2 | .406 | .016 | 20X20 | .86 | .0340 |
37.1 | .330 | .013 | 30X30 | .52 | .0203 |
44.2 | .356 | .014 | 24X24 | .70 | .0277 |
40.8 | .305 | .012 | 30X30 | .54 | .0213 |
37.9 | .279 | .011 | 35X35 | .45 | .0176 |
53.1 | .229 | .009 | 30X30 | .62 | .0243 |
36.0 | .254 | .010 | 40X40 | .38 | .0150 |
36.0 | .203 | .008 | 50X50 | .31 | .0120 |
30.3 | .229 | .009 | 50X50 | .28 | .0110 |
30.5 | .191 | .0075 | 60X60 | .23 | .0092 |
29.8 | .165 | .0065 | 70X70 | .20 | .0078 |
33.9 | .178 | .007 | 60X60 | .25 | .0097 |
23.0 | .165 | .0065 | 80X80 | .15 | .0060 |
31.4 | .140 | .0055 | 80X80 | .18 | .0070 |
30.3 | .114 | .0045 | 100X100 | .14 | .0055 |
30.1 | .127 | .005 | 90X90 | .16 | .0061 |
36.0 | .102 | .004 | 100X100 | .15 | .0060 |
30.7 | .1016 | .0040 | 110X110 | .1295 | .0051 |
42.3 | .089 | .0035 | 100X100 | .17 | .0065 |
30.7 | .0940 | .0037 | 120X120 | .1168 | .0046 |
UNS S43000 plain weave wire mesh
Stainless steel 430 five heddle weave wire mesh
SS 430 herringbone weave wire mesh
WNR 1.4016 dutch weave wire mesh
Grade 430 twill weave wire mesh
AISI 430 dutch twill weave wire mesh
We are an exporter of stainless steel 430 wire mesh rope and herringbone weave wire mesh with Mill TC. , calm down and stock up
- Chemical analysis certificate
- BIS certificate
- Physical analysis certitificate
- tensile testing certificate
- MTC
- other special cetificate as per request

Carbon | 0.12 max |
Chromium | 16 – 18 |
Sulphur | 0.03 max |
Manganese | 1 max |
Silicon | 1 max |
Iron | Balance |
Phosphorus | 0.04 max |
JIS | AISI/SAE steel grades | Euronorm (EN) number | UNS |
---|---|---|---|
SUS430 | 430 | 1.4016 | S43000 |
Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Brinell (HB) max | Rockwell B (HR B) max | ||||
430 | 310 | 483 | 22 | 183 | 85 |
Specific Heat | 0.11 |
Specific Gravity | 7.75 |
Modulus of Elasticity Tension | 29 |
Electrical Resistivity | 360 |
Density | 0.276 |
Melting Point | 2750 |