Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups. Lorem Ipsum Generator.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups. Lorem Ipsum Generator.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups. Lorem Ipsum Generator.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups. Lorem Ipsum Generator.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups. Lorem Ipsum Generator.
Lorem ipsum is placeholder text commonly used in the graphic, print, and publishing industries for previewing layouts and visual mockups. Lorem Ipsum Generator.
430L stainless steel wire mesh
Type 430L woven wire mesh
SS 430L wire mesh
Table of content
- Specification of 430L stainless steel wire mesh
- Weave types of SS 430L woven wire mesh
- Stainless steel 430L wire cloth sizes
- Application of AISI 430L dutch twill weave wire mesh
- SUS 430L dutch weave wire mesh physical properties
- Features of SS 430L plain weave wire mesh
- Chemical properties of grade 430L twill weave wire mesh
- Type 430L five heddle weave mechanical properties
At cost-effective rates, we manufacture SS 430L woven wire mesh in India.

Is it challenging to locate a supplier of odd-sized stainless steel 430L wire cloth in Gujarat? We specialise in offering custom sizing services to match your specific needs for a fair price.
Sample | Construction type | Packaging |
---|---|---|
Yes | Woven wire mesh |
|
Width | Size | MOQ |
2 meter | 6 to 100 mesh | 5 rolls |
Testing | Weave Types | Crimp Style |
|
|
|
Roll Length | Finish | Export to |
30 meter | Natural | Korea |
Check out the AISI 430L plain/twill/dutch weave mesh in our collection. As exporter we ship this stainless steel 430L wire mesh rolls in various weave type and range of sizes.
SUS 430L dutch weave wire mesh
SS 430L twill weave wire mesh
AISI 430L dutch twill weave wire mesh
SS 430L plain weave wire mesh
Stainless steel 430L five heddle weave wire mesh
430L stainless steel herringbone weave wire mesh
There is no need to purchase complete lengths because we can give grade 430L dutch twill weave wire mesh roll with the highest standards and quality in almost any size.
COUNT | WIRE / MM | WIRE DIAMETER | OPG / MM | OPENING | OPEN AREA % | MICRON | LBS/SQ FT |
---|---|---|---|---|---|---|---|
4X4 | 0.89 | .035″ | 5.461 | .215″ | 74.00% | 5461 | 0.32 |
2×2 | 1.6 | .063″ | 11.0998 | .437″ | 76.40% | 11099.8 | 0.517 |
5X5 | 1.04 | .041″ | 4.0386 | .159″ | 63.20% | 4038.6 | 0.554 |
4X4 | 1.19 | .047″ | 5.1562 | .203″ | 65.90% | 5156.2 | 0.582 |
6X6 | 0.89 | .035″ | 3.3528 | .132″ | 62.70% | 3352.8 | 0.486 |
10X10 | 0.51 | .020″ | 2.032 | .080″ | 64.00% | 2032 | 0.264 |
8X8 | 0.71 | .028″ | 2.4638 | .097″ | 60.20% | 2463.8 | 0.415 |
10X10 | 0.64 | .025″ | 1.905 | .075″ | 56.30% | 1905 | 0.416 |
14X14 | 0.508 | .020″ | 1.2954 | .051″ | 51.00% | 1295.4 | 0.376 |
12X12 | 0.584 | .023″ | 1.524 | .060″ | 51.80% | 1524 | 0.426 |
16X16 | 0.457 | .018″ | 1.1303 | .0445″ | 50.70% | 1130.3 | 0.348 |
20X20 | 0.229 | .009″ | 1.0414 | .041″ | 67.20% | 1041.4 | 0.106 |
18X18 | 0.229 | .009″ | 1.1836 | .0466″ | 70.40% | 1183.6 | 0.096 |
20X20 | 0.406 | .016″ | 0.8636 | .034″ | 46.24% | 863.6 | 0.347 |
30X30 | 0.165 | .0065″ | 0.6807 | .0268″ | 64.80% | 680.7 | 0.084 |
24X24 | 0.191 | .0075″ | 0.8687 | .0342″ | 67.40% | 868.7 | 0.089 |
30X30 | 0.279 | .011″ | 0.5665 | .0223″ | 44.80% | 566.5 | 0.247 |
30X30 | 0.241 | .0095″ | 0.6045 | .0238″ | 51.00% | 604.5 | 0.182 |
50X50 | 0.114 | .0045″ | 0.3937 | .0155″ | 60.10% | 393.7 | 0.098 |
40X40 | 0.165 | .0065″ | 0.4699 | .0185″ | 54.80% | 469.9 | 0.114 |
30X30 | 0.305 | .012″ | 0.541 | .0213″ | 40.80% | 541 | 0.297 |
40X40 | 0.254 | .010″ | 0.381 | .015″ | 36.00% | 381 | 0.279 |
80X80 | 0.14 | .0055″ | 0.1778 | .007″ | 31.40% | 177.8 | 0.172 |
As a stockist and dealer, we provide the best prices on SUS 430L hi flex/five heddle/herringbone wire mesh rope with Mill TC use for filtration.

Grade | Specific Gravity | Density |
---|---|---|
430L | 7.65 | 0.276 lbs/in |
- oxidation resistance
- Exposure to high temperatures
- Low costs
- finish quality
- Magnetic
Grade | Ni | Mn | C | Si | S | P | Cr | |
---|---|---|---|---|---|---|---|---|
430L | Min. | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
Max. | 0.75 | 1.00 | 0.12 | 1.00 | 0.03 | 0.04 | 18.0 |
Grade | Tensile Strength | Yield Strength | Elongation | Hardness | |
---|---|---|---|---|---|
HB | HRB | ||||
430L | 450 | 200 | 22 | 183 | 89 |