60 mesh screen
60 mesh stainless steel screen
woven wire mesh 60
Table of content
- 60 mesh vs 100 mesh
- Specification of 60 mesh stainless steel screen
- Woven wire mesh 60 technical data
- Weaves styles produced of 60 mesh wire screen
- 60 mesh screen size
- Application of wire mesh 60
- 60 mesh size in microns
- Conversion of 60 mesh to mm
- Get mesh coversion chart here
- Tolerance of 40 60 mesh
We are a reputed 60 mesh stainless steel screen manufacturer in India.
In Gujarat, as a supplier, we provide authorised wire mesh 60 that satisfies the necessary requirements.
Size | MOQ | Width |
---|---|---|
60 mesh | 5 rolls | 2 meter |
Finish | Export to | Roll length |
Natural | Korea | 30 meter |
Available SS Grades | Packaging | Nickel Alloy Grades |
|
||
Production lapacity | Export delivery | Domestic delivery |
4 lakh meters annually | 4-6 weeks as pe the order | 3 week |
Weave types | Crimp style | Testing |
|
|
|
Construction type | Sample | Weight |
Woven wire mesh | Yes | 0.76 kg/m2 |
U.S. | Metric | |
WIRE DIAMETER | 0.0075 in | 0.1905 mm |
---|---|---|
MESH SIZE | 60 per in | 60 per 2.54 cm |
OPENING MICRONS | 233 | 233 |
OVERALL THICKNESS | 0.0150 in | 0.3810 mm |
OPENING | 0.0092 in | 0.23368 mm |
OPENING % | 30 % | 30 % |
WEIGHT/SQUARE FOOT | 0.2400 lb | 0.1090 kg |
Because we are Korea’s leading exporter, we can offer 60 woven wire fence in a variety of weaves like plain, dutch, twill, and dutch twill and custom sizes at the most affordable costs.
Request a price for 40 60 mesh for use in filtration and separation procedures across several industries. look at 60 stainless steel wire mesh size
Mesh No | Diameter (mm) | Aperture (mm) | Weight kg/m2 * | Open Area % |
---|---|---|---|---|
60 | 0.160 | 0.263 | 0.76 | 38.7 |
It could be difficult to locate a reliable stockist and dealer for 60 wire mesh for vibrator and filter screens. You’ve arrived at the proper location.
- Food industry
- Fine insect screen
- Papermaking
- Scale model chain link fence
- Decorative mesh
Mesh Size | Microns |
---|---|
60 | 250 |
Mesh Number | Millimetres |
---|---|
60 | 0.25 |
Designation | Nominal Opening | |||
---|---|---|---|---|
Mesh | Standard in mm | mm | inches | Microns |
7/8 in. | 22.6 | 22.6 | 0.875 | 22600 |
1 in. | 25.4 | 25.4 | 1.00 | 25400 |
3/4 in. | 19.0 | 19.0 | 0.750 | 19000 |
0.530 in. | 13.5 | 13.5 | 0.530 | 13500 |
5/8 in. | 16.0 | 16.0 | 0.625 | 16000 |
1/2 in. | 12.7 | 12.7 | 0.500 | 12700 |
3/8 in. | 9.51 | 9.51 | 0.375 | 9510 |
7/16 in. | 11.2 | 11.2 | 0.438 | 11200 |
5/16 in. | 8.00 | 8.00 | 0.312 | 8000 |
1/4 in. | 6.35 | 6.35 | 0.250 | 6350 |
0.265 in. | 6.73 | 6.73 | 0.265 | 6730 |
No. 3 1/2 | 5.66 | 5.66 | 0.223 | 5660 |
No. 5 | 4.00 | 4.00 | 0.157 | 4000 |
No. 4 | 4.76 | 4.76 | 0.187 | 4760 |
No. 6 | 3.36 | 3.36 | 0.132 | 3360 |
No. 8 | 2.38 | 2.38 | 0.0937 | 2380 |
No. 10 | 2.00 | 2.00 | 0.0787 | 2000 |
No. 7 | 2.83 | 2.83 | 0.111 | 2830 |
No. 12 | 1.68 | 1.68 | 0.0661 | 1680 |
No. 16 | 1.19 | 1.19 | 0.0469 | 1190 |
No. 14 | 1.41 | 1.41 | 0.0555 | 1410 |
No. 18 | 1.00 | 1.00 | 0.0394 | 1000 |
No. 25 | 0.707 | 0.707 | 0.0278 | 707 |
No. 30 | 0.595 | 0.595 | 0.0234 | 595 |
No. 20 | 0.841 | 0.841 | 0.0331 | 841 |
No. 35 | 0.500 | 0.500 | 0.0197 | 500 |
No. 40 | 0.420 | 0.420 | 0.0165 | 420 |
No. 50 | 0.297 | 0.297 | 0.0117 | 297 |
No. 45 | 0.354 | 0.354 | 0.0139 | 354 |
No. 60 | 0.250 | 0.250 | 0.0098 | 250 |
No. 70 | 0.210 | 0.210 | 0.0083 | 210 |
No. 100 | 0.149 | 0.149 | 0.0059 | 149 |
No. 80 | 0.177 | 0.177 | 0.0070 | 177 |
No. 400 | 0.037 | 0.037 | 0.0015 | 37 |
No. 120 | 0.125 | 0.125 | 0.0049 | 125 |
No. 170 | 0.088 | 0.088 | 0.0035 | 88 |
No. 140 | 0.105 | 0.105 | 0.0041 | 105 |
No. 200 | 0.074 | 0.074 | 0.0029 | 74 |
No. 270 | 0.053 | 0.053 | 0.0021 | 53 |
No. 230 | 0.063 | 0.063 | 0.0025 | 63 |
No. 325 | 0.044 | 0.044 | 0.0017 | 44 |
Material Type | Tolerance | Wire Diameter Range |
---|---|---|
Stainless Steel | +/- 0.0002 in. +/- 0.005 mm. |
0.005 – 0.008in. |
+/- 0.0001 in. +/- 0.003 mm. |
< 0.0049 in. | |
+/- 0.0004in. +/- 0.010mm. |
0.013 – 0.020in. | |
+/- 0.0003 in. +/- 0.008 mm. |
0.009 – 0.012in. | |
+/- 0.0005in. +/- 0.013mm. |
0.026 – 0.033in. | |
+/- 0.0004in. +/-0.010mm. |
0.021 – 0.025in. | |
+/- 0.0008in. +/- 0.020mm. |
0.033 – 0.063in. |