904l stainless steel wire mesh
Type 904l woven wire mesh
SS 904l wire mesh
Table of content
- 904l stainless steel woven vs welded wire mesh
- UNS N08904 plain weave wire mesh sizes
- Sizes of SS 904l twill weave wire mesh
- Specification of wire mesh 904l stainless steel
- Stainless steel 904l mesh weave styles available with Rainox
- Size chart of WNR 1.4539 mesh
- AISI 904l dutch twill weave wire mesh application
- Chemical composition of SS 904l five heddle weave
- Features of stainless steel 904l herringbone weave
- 904l dutch weave wire mesh mechanical properties
- Equivalent of SS 904l wire rope mesh
- Physical properties of grade 904l Hi flex wire mesh
We are a genuine SS 904l woven wire mesh manufacturer in India.
Count on us as the primary supplier for UNS N08904 plain and twill weave wire mesh in Gujarat at prices you can afford with amazing savings.
Mesh | Open Area | Aperture in Microns | Wire Diameter in mm | Weave |
---|---|---|---|---|
8 | 76.39 | 2775 | 0.400 | Plain |
8 | 73.28 | 2718 | 0.457 | Plain |
8 | 67.94 | 2617 | 0.558 | Plain |
8 | 77.72 | 2799 | 0.376 | Plain |
10 | 67.25 | 2083 | 0.457 | Plain |
10 | 60.89 | 1982 | 0.558 | Plain |
10 | 72.59 | 2164 | 0.376 | Plain |
12 | 61.48 | 1660 | 0.457 | Plain |
12 | 54.23 | 1559 | 0.558 | Plain |
12 | 65.78 | 1717 | 0.400 | Plain |
12 | 72.45 | 1802 | 0.315 | Plain |
12 | 67.63 | 1741 | 0.376 | Plain |
12 | 73.66 | 1817 | 0.300 | Plain |
14 | 55.97 | 1357 | 0.457 | Plain |
14 | 47.95 | 1256 | 0.558 | Plain |
14 | 60.77 | 1414 | 0.400 | Plain |
16 | 58.24 | 1212 | 0.376 | Plain |
16 | 55.96 | 1188 | 0.400 | Plain |
16 | 65.78 | 1288 | 0.300 | Plain |
16 | 64.25 | 1273 | 0.315 | Plain |
16 | 50.71 | 1131 | 0.457 | Plain |
18 | 53.81 | 1035 | 0.376 | Plain |
18 | 45.72 | 954 | 0.457 | Plain |
20 | 40.98 | 813 | 0.457 | Plain |
20 | 56.55 | 955 | 0.315 | Plain |
20 | 49.55 | 894 | 0.376 | Plain |
20 | 61.51 | 996 | 0.274 | Plain |
20 | 58.34 | 970 | 0.300 | Plain |
20 | 62.75 | 1006 | 0.264 | Plain |
24 | 51.34 | 758 | 0.3 | Plain |
24 | 56.33 | 794 | 0.264 | Plain |
24 | 49.33 | 743 | 0.315 | Plain |
24 | 54.92 | 784 | 0.274 | Plain |
24 | 66.85 | 865 | 0.193 | Plain |
28 | 48.71 | 633 | 0.274 | Plain |
28 | 44.80 | 607 | 0.300 | Plain |
28 | 42.61 | 592 | 0.315 | Plain |
28 | 50.26 | 643 | 0.264 | Plain |
30 | 41.69 | 547 | 0.300 | Plain |
30 | 47.36 | 583 | 0.264 | Plain |
30 | 39.43 | 532 | 0.315 | Plain |
30 | 45.75 | 573 | 0.274 | Plain |
30 | 52.36 | 613 | 0.234 | Plain |
35 | 58.01 | 553 | 0.173 | Plain |
35 | 40.48 | 462 | 0.264 | Plain |
35 | 45.91 | 492 | 0.234 | Plain |
35 | 38.74 | 452 | 0.274 | Plain |
35 | 53.88 | 533 | 0.193 | Plain |
36 | 37.41 | 432 | 0.274 | Plain |
40 | 34.14 | 371 | 0.264 | Plain |
40 | 36.00 | 381 | 0.254 | Plain |
40 | 32.32 | 361 | 0.274 | Plain |
40 | 39.88 | 401 | 0.234 | Plain |
40 | 52.93 | 462 | 0.173 | Plain |
40 | 48.45 | 442 | 0.193 | Plain |
40 | 57.86 | 483 | 0.152 | Plain |
42 | 59.06 | 465 | 0.140 | Plain |
50 | 38.45 | 315 | 0.193 | Plain |
50 | 49.11 | 356 | 0.152 | Plain |
50 | 29.09 | 274 | 0.234 | Plain |
60 | 34.97 | 250 | 0.173 | Plain |
60 | 29.60 | 230 | 0.193 | Plain |
60 | 41.08 | 271 | 0.152 | Plain |
80 | 31.25 | 178 | 0.140 | Plain |
80 | 37.91 | 196 | 0.122 | Plain |
80 | 50.89 | 227 | 0.091 | Plain |
93 | 34.80 | 161 | 0.112 | Plain |
80 | 46.07 | 216 | 0.102 | Plain |
100 | 46.39 | 173 | 0.081 | Plain |
100 | 56.55 | 191 | 0.063 | Plain |
100 | 35.81 | 152 | 0.102 | Plain |
100 | 41.18 | 163 | 0.091 | Plain |
100 | 31.25 | 142 | 0.112 | Plain |
120 | 49.33 | 149 | 0.063 | Plain |
120 | 38.11 | 131 | 0.081 | Plain |
120 | 32.50 | 121 | 0.091 | Plain |
120 | 44.80 | 142 | 0.070 | Plain |
Weave TYPE |
% OF OPEN AREA |
WIRE DIA. IN INCHES |
MESH COUNT |
WIDTH OF OPENING | WEIGH PER 100 SQ’ BASED ON SS 304 |
|
---|---|---|---|---|---|---|
INCHES | MICRON | |||||
TWILL | 16.2 | .0100 | 60 X 60 | .0067 | 170 | 38.3 |
TWILL | 11.7 | .0110 | 60 X 60 | .0057 | 145 | 43.3 |
TWILL | 32.2 | .0016 | 270 X 270 | .0021 | 53 | 4.8 |
TWILL | 30.0 | .0014 | 325 X 325 | .0017 | 43 | 4.3 |
TWILL | 19.4 | .0070 | 80 X 80 | .0055 | 140 | 27.7 |
TWILL | 25.0 | .0010 | 500 X 500 | .0010 | 25 | * |
TWILL | 31.4 | .0011 | 400 X 400 | .0014 | 36 | 3.4 |
TWILL | 25.0 | .0008 | 635 X 635 | .0008 | 20 | * |
As trusted WNR 1.4539 dutch twill weave wire mesh exporter in Korea, we maintain a ready stock in size ranging from 6 to 100 mesh and width up to 2 meter
Domestic delivery | Production Capacity | Export delivery |
---|---|---|
3 week | 4 lakh meters annually | 4-6 weeks as pe the order |
Width | Size | MOQ |
2 meter | 6 to 100 mesh | 5 rolls |
Roll Length | Finish | Export to |
30 meter | Natural | Korea |
Testing | Weave Types | Crimp Style |
|
|
|
Sample | Construction type | Packaging |
Yes | Woven wire mesh |
|
View our assortment of stainless steel 904l five-heddle and herringbone weave wire mesh online. Sizes are adjustable to meet customer requirements.
SS 904l five heddle weave wire mesh
UNS N08904 plain weave wire mesh
Stainless steel 904l herringbone weave wire mesh
Grade 904l twill weave wire mesh
WNR 1.4539 dutch weave wire mesh
AISI 904l dutch twill weave wire mesh
Is it difficult to find AISI 904l wire mesh rope in odd sizes? Buy online quickly, don’t move slowly! because our prices are low
Mesh | Aperture/Opening | Wire diameter | %Open Area | ||
---|---|---|---|---|---|
Inch | MM | Inch | MM | ||
2X2 | .437 | 11.10 | .063 | 1.60 | 76.4 |
1X1 | .920 | 23.37 | .080 | 2.03 | 84.6 |
3X3 | .279 | 7.09 | .054 | 1.37 | 70.1 |
4X4 | .203 | 5.16 | .047 | 1.19 | 65.9 |
4X4 | .187 | 4.75 | .063 | 1.60 | 56.0 |
5X5 | .159 | 4.04 | .041 | 1.04 | 63.2 |
8X8 | .097 | 2.46 | .028 | .71 | 60.2 |
6X6 | .132 | 3.35 | .035 | .89 | 62.7 |
10X10 | .075 | 1.91 | .025 | .64 | 56.3 |
12X12 | .060 | 1.52 | .023 | .584 | 51.8 |
10X10 | .080 | 2.03 | .020 | .51 | 64.0 |
12X12 | .063 | 1.60 | .020 | .508 | 57.2 |
14X14 | .051 | 1.30 | .020 | .508 | 51.0 |
14X14 | .048 | 1.22 | .023 | .584 | 45.2 |
16X16 | .0445 | 1.13 | .018 | .457 | 50.7 |
20X20 | .0300 | .76 | .020 | .508 | 36.0 |
18X18 | .0386 | .98 | .017 | .432 | 48.3 |
20X20 | .0340 | .86 | .016 | .406 | 46.2 |
30X30 | .0203 | .52 | .013 | .330 | 37.1 |
24X24 | .0277 | .70 | .014 | .356 | 44.2 |
30X30 | .0213 | .54 | .012 | .305 | 40.8 |
35X35 | .0176 | .45 | .011 | .279 | 37.9 |
30X30 | .0243 | .62 | .009 | .229 | 53.1 |
40X40 | .0150 | .38 | .010 | .254 | 36.0 |
50X50 | .0120 | .31 | .008 | .203 | 36.0 |
50X50 | .0110 | .28 | .009 | .229 | 30.3 |
60X60 | .0092 | .23 | .0075 | .191 | 30.5 |
70X70 | .0078 | .20 | .0065 | .165 | 29.8 |
60X60 | .0097 | .25 | .007 | .178 | 33.9 |
80X80 | .0060 | .15 | .0065 | .165 | 23.0 |
110X110 | .0051 | .1295 | .0040 | .1016 | 30.7 |
90X90 | .0061 | .16 | .005 | .127 | 30.1 |
80X80 | .0070 | .18 | .0055 | .140 | 31.4 |
100X100 | .0060 | .15 | .004 | .102 | 36.0 |
100X100 | .0055 | .14 | .0045 | .114 | 30.3 |
100X100 | .0065 | .17 | .0035 | .089 | 42.3 |
120X120 | .0046 | .1168 | .0037 | .0940 | 30.7 |
- oil and gas wells
- medical
- Petroleum refining
- seawater quenching apparatus
- chemical processing
Type | Si | C | Mn | Cu | S | P | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|---|
904L | ≤1.00 | ≤0.02 | ≤2.00 | 1.0-2.0 | ≤0.030 | ≤0.045 | 19.0-23.0 | 4.0-5.0 | 23.0-28.0 | ≤0.10 |
- Thermal stability
- superior resistance to corrosion
- Amazing Finish
- superior mechanical qualities
- decent hardness
Grade | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Tensile Strength (MPa) min | Hardness | |
---|---|---|---|---|---|
Brinell (HB) | Rockwell B (HR B) | ||||
904L | 220 | 36 | 490 | 150 | 70-90 typical |
Grade | Japanese JIS | UNS No | Euronorm | Old British | Swedish SS | ||
---|---|---|---|---|---|---|---|
No | Name | BS | En | ||||
904L | – | N08904 | 1.4539 | X1NiCrMoCuN25-20-5 | 904S13 | – | 2562 |
Grade | Modulus Elasticity (GPa) |
(kg/m3) Density | Thermal Expansion Mean Co-eff (µm/m/°C) | 0-100°C (J/kg.K) Specific Heat |
(W/m.K) Thermal Conductivity | Elec Resistivity (nΩ.m) |
|||
---|---|---|---|---|---|---|---|---|---|
0-100°C | 0-315°C | 0-538°C | At 500°C | At 20°C | |||||
904L | 190 | 7900 | 15 | – | – | 500 | – | 11.5 | 952 |