Table of content
- Specification of duplex stainless steel wire mesh
- Harmonized tariff codes for duplex wire mesh
- Characteristics of duplex 2205 woven wire mesh
- Weaving methods for 2205 duplex stainless steel wire mesh
- Sizes of UNS S32205 wire mesh
- Applications of duplex steel plain weave wire mesh
- Popular meshes made by twilled dutch weaving method
- Alloy 2205 plain or twill weave mesh size chart
- Chemical composition of WNR 1.4462 herringbone weave wire mesh
- UNS S31803 five heddle weave wire mesh mechanical properties
- Material equivalent of UNS S32205 hi flex wire mesh
We are a reputable duplex 2205 wire mesh manufacturer in India.
Duplex stainless steel wire mesh
Duplex 2205 woven wire mesh
Duplex wire mesh
As a duplex wire mesh supplier in Gujarat, we offer alloy 2205 woven wire mesh that has been checked and finished in accordance with specifications.
Roll Length | Finish | Export to |
---|---|---|
30 meter | Natural | Korea |
Width | Size | MOQ |
2 meter | 6 to 100 mesh | 5 rolls |
Packaging | Weave Types | Crimp Style |
|
|
|
Construction type | Aperture / Opening / Hole size | Grade |
Woven | This is gap between two adjacent parallel wires
(no certain number for this) |
2205 |
Mesh count | Harmonized tariff codes |
---|---|
31-91 Mesh | 7314142000 |
0-30 Mesh | 7314141000 |
92+ Mesh | 7314149000 |
- Excellent resistance to corrosion fatigue and erosion
- Increased thermal conductivity
- Excellent weld and workability
- Resistance to chloride stress corrosion cracking and high durability
- Higher energy absorption
- While having increase heat conductivity has reduced thermal expansion
We can quickly provide duplex steel plain and twill weave wire mesh in a range of sizes, including 6 to 100 mesh or bespoke, as the industry’s oldest exporter.
Duplex steel plain weave wire mesh
UNS S32205 dutch weave wire mesh
Alloy 2205 twill weave wire mesh
2205 duplex stainless steel twilled dutch weave wire mesh
UNS S31803 five heddle weave wire mesh
WNR 1.4462 herringbone weave wire mesh
Request an estimate for UNS S31803 wire cloth right away if you need excellent and adaptable UNS S32205 dutch twill weave wire mesh for separation or filtration processes.

Mesh Inch | Aperture (mm) | S.W.G | Weight (Kg/m2) | Wire Diameter (mm) | Effective (%) |
---|---|---|---|---|---|
3 | 7.25 | 18 | 70 | 1.219 | 2.5 |
3 | 6.27 | 14 | 62 | 2.2 | 7 |
4 | 4.72 | 16 | 58 | 1.63 | 5 |
3.5 | 6.34 | 20 | 66 | 0.914 | 1.8 |
4 | 5.45 | 20 | 76 | 0.914 | 2.1 |
5 | 3.86 | 18 | 57 | 1.22 | 3.6 |
4.5 | 4.93 | 22 | 71 | 0.711 | 1.2 |
5 | 4.36 | 22 | 76 | 0.711 | 1.3 |
6 | 3.52 | 22 | 63 | 0.711 | 1.6 |
6 | 3.04 | 18 | 50 | 1.22 | 4.3 |
8 | 2.5 | 24 | 67 | 0.559 | 1.5 |
8 | 2.26 | 20 | 43 | 0.91 | 3.2 |
10 | 2.08 | 26 | 67 | 0.46 | 1.1 |
10 | 1.63 | 20 | 41 | 0.91 | 4 |
12 | 1.74 | 26 | 68 | 0.457 | 1.4 |
12 | 1.41 | 22 | 43 | 0.71 | 2.9 |
14 | 1.36 | 26 | 57 | 0.46 | 1.4 |
18 | 1.1 | 30 | 60 | 0.315 | 0.85 |
16 | 1.21 | 28 | 55 | 0.376 | 1.2 |
20 | 0.95 | 30 | 58 | 0.315 | 0.95 |
24 | 0.78 | 32 | 55 | 0.274 | 0.85 |
22 | 0.88 | 32 | 57 | 0.274 | 0.8 |
26 | 0.74 | 32 | 51 | 0.274 | 0.7 |
30 | 0.61 | 34 | 48 | 0.234 | 0.8 |
28 | 0.67 | 34 | 50 | 0.234 | 0.75 |
32 | 0.56 | 34 | 50 | 0.234 | 0.84 |
38 | 0.48 | 36 | 46 | 0.193 | 0.7 |
36 | 0.47 | 34 | 45 | 0.234 | 0.95 |
50 | 0.36 | 38 | 46 | 0.152 | 0.58 |
40 | 0.44 | 36 | 50 | 0.193 | 0.8 |
60 | 0.3 | 40 | 50 | 0.122 | 0.45 |
100 | 0.154 | 42 | 37 | 0.1 | 0.5 |
80 | 0.198 | 40 | 44 | 0.12 | 0.58 |
120 | 0.13 | 44 | 40 | 0.081 | 0.39 |
140 | 0.111 | 45 | 38 | 0.07 | 0.35 |
130 | 0.125 | 45 | 41 | 0.07 | 0.325 |
160 | 0.097 | 46 | 32 | 0.61 | 0.3 |
150 | 0.115 | 46.5 | 48 | 0.055 | 0.206 |
170 | 0.09 | 47 | 41 | 0.05 | 0.213 |
190 | 0.083 | 47 | 40 | 0.051 | 0.24 |
180 | 0.09 | 47 | 410 | 0.051 | 0.24 |
200 | 0.086 | 48 | 46 | 0.041 | 0.17 |
240 | 0.065 | 48 | 39 | 0.041 | 0.2 |
220 | 0.074 | 48 | 41 | 0.041 | 0.19 |
250 | 0.061 | 48 | 38 | 0.041 | 0.22 |
280 | 0.06 | 49 | 31 | 0.031 | 0.14 |
260 | 0.057 | 48 | 34 | 0.041 | 0.22 |
300 | 0.054 | 49 | 40 | 0.031 | 0.15 |
350 | 0.042 | 49 | 36 | 0.031 | 0.16 |
320 | 0.048 | 49 | 39 | 0.031 | 0.16 |
450 | 0.0314 | 50 | 37 | 0.025 | 0.14 |
400 | 0.0385 | 50 | 39 | 0.025 | 0.013 |
500 | 0.0258 | 50 | 35 | 0.025 | 0.156 |
- Desalination plants
- Usage for pressure vessels
- Cargo tanks
- Fans, rotors,or other equipment
- Gas and oil tube
- Heat exchangers
Duplex 2205 stainless steel mesh | |
---|---|
60X340 | 165X800 |
12X64 | 80X400 |
70X340 | 165X1400 |
It’s difficult to locate a reliable stockholder of WNR 1.4462 five heddle and herringbone weave wire mesh who can provide right away. you are at appropriate location
Mesh | %Open Area | Aperture/Opening | Wire diameter | ||
---|---|---|---|---|---|
Inch | MM | Inch | MM | ||
2X2 | 76.4 | .437 | 11.10 | .063 | 1.60 |
1X1 | 84.6 | .920 | 23.37 | .080 | 2.03 |
3X3 | 70.1 | .279 | 7.09 | .054 | 1.37 |
4X4 | 65.9 | .203 | 5.16 | .047 | 1.19 |
4X4 | 56.0 | .187 | 4.75 | .063 | 1.60 |
6X6 | 62.7 | .132 | 3.35 | .035 | .89 |
5X5 | 63.2 | .159 | 4.04 | .041 | 1.04 |
8X8 | 60.2 | .097 | 2.46 | .028 | .71 |
10X10 | 64.0 | .080 | 2.03 | .020 | .51 |
10X10 | 56.3 | .075 | 1.91 | .025 | .64 |
12X12 | 57.2 | .063 | 1.60 | .020 | .508 |
12X12 | 51.8 | .060 | 1.52 | .023 | .584 |
14X14 | 45.2 | .048 | 1.22 | .023 | .584 |
16X16 | 50.7 | .0445 | 1.13 | .018 | .457 |
14X14 | 51.0 | .051 | 1.30 | .020 | .508 |
18X18 | 48.3 | .0386 | .98 | .017 | .432 |
20X20 | 46.2 | .0340 | .86 | .016 | .406 |
20X20 | 36.0 | .0300 | .76 | .020 | .508 |
24X24 | 44.2 | .0277 | .70 | .014 | .356 |
30X30 | 40.8 | .0213 | .54 | .012 | .305 |
30X30 | 37.1 | .0203 | .52 | .013 | .330 |
35X35 | 37.9 | .0176 | .45 | .011 | .279 |
30X30 | 53.1 | .0243 | .62 | .009 | .229 |
50X50 | 30.3 | .0110 | .28 | .009 | .229 |
40X40 | 36.0 | .0150 | .38 | .010 | .254 |
50X50 | 36.0 | .0120 | .31 | .008 | .203 |
60X60 | 33.9 | .0097 | .25 | .007 | .178 |
60X60 | 30.5 | .0092 | .23 | .0075 | .191 |
70X70 | 29.8 | .0078 | .20 | .0065 | .165 |
80X80 | 31.4 | .0070 | .18 | .0055 | .140 |
80X80 | 23.0 | .0060 | .15 | .0065 | .165 |
90X90 | 30.1 | .0061 | .16 | .005 | .127 |
100X100 | 36.0 | .0060 | .15 | .004 | .102 |
200X200 | 33.6 | .0029 | .0737 | .0021 | .0533 |
100X100 | 42.3 | .0065 | .17 | .0035 | .089 |
100X100 | 30.3 | .0055 | .14 | .0045 | .114 |
120X120 | 30.7 | .0046 | .1168 | .0037 | .0940 |
110X110 | 30.7 | .0051 | .1295 | .0040 | .1016 |
160X160 | 36.4 | .0038 | .0965 | .0025 | .0635 |
150X150 | 37.4 | .0041 | .1041 | .0026 | .0660 |
180X180 | 34.7 | .0033 | .0838 | .0023 | .0584 |
Grade | Mn | N | C | Si | S | P | Mo | Cr | Ni | |
---|---|---|---|---|---|---|---|---|---|---|
2205 (S32205) | Min Max |
– 2.00 |
0.14 0.20 |
– 0.030 |
– 1.00 |
– 0.020 |
– 0.030 |
3.0 3.5 |
22.0 23.0 |
4.5 6.5 |
2205 (S31803) | Min Max |
– 2.00 |
0.08 0.20 |
– 0.030 |
– 1.00 |
– 0.020 |
– 0.030 |
2.5 3.5 |
21.0 23.0 |
4.5 6.5 |
Grade | Yield Strength 0.2% Proof (MPa) min |
Tensile Str (MPa) min |
Elongation (% in 50mm) min |
Hardness | |
---|---|---|---|---|---|
Rockwell C (HR C) | Brinell (HB) | ||||
2205 | 448 | 621 | 25 | 31 max | 293 max |
Grade | Swedish SS |
Old British | UNS No |
Euronorm | Japanese JIS |
||
---|---|---|---|---|---|---|---|
En | BS | Name | No | ||||
2205 | 2377 | – | 318S13 | S31803 / S32205 | X2CrNiMoN22-5-3 | 1.4462 | SUS 329J3L |