Table of content
- Specification of dutch weave mesh
- Dutch weave wire mesh sizes
- Application of dutch weave
- Types of dutch weave mesh
- Packaging of dutch weave woven wire mesh
- Plain dutch weave wire mesh specification sheet
- Advantages of dutch weave for wire mesh
- Weight chart of dutch weave wire mesh roll
- Reverse dutch weave wire mesh sizes
- Features of dutch woven wire mesh
Rainox has established a well-deserved reputation as a manufacturer of high-quality dutch weave wire mesh In India at competitive prices.
Dutch weave wire mesh
Dutch weave woven wire mesh
Dutch weave mesh
As a professional supplier, we provide all varieties of dutch weave woven wire mesh in Gujarat, including plain, twill, and reverse, in standard and bespoke sizes.
Note | ||
---|---|---|
Special requirements that the mesh tables do not cover can be addressed upon request. | ||
Construction type | Wire Diameter | Weight |
Woven | 0.36 to 0.125 mm | upto 2.57 kg |
Width | Size | MOQ |
2 meter | 6 to 100 mesh | 5 rolls |
Roll Length | Finish | Export to |
30 meter | Natural | Korea |
Export delivery | Production capacity | Domestic delivery |
4-6 weeks as pe the order | 4 lakh meters annually | 3 week |
Packaging | Crimp Style | Sample |
|
|
Yes |
Available SS Grades | Nickel Alloy Grades | |
Standard No(Mesh) | Wire Diameter | Micron Retention | Weight in kg | |||
---|---|---|---|---|---|---|
warp per 25.4mm | weft per 25.4mm | warp in mm | weft in mm | abs.㎛ | nom,㎛ | |
8 | 85 | 0.36 | 0.33 | 300-320 | 310 | 2.57 |
12 | 64 | 0.6 | 0.42 | 260-280 | 250 | 3.9 |
14 | 88 | 0.5 | 0.32 | 255-275 | 250 | 3.13 |
16 | 120 | 0.36 | 0.24 | 180-198 | 175 | 2.25 |
24 | 110 | 0.36 | 0.25 | 115-128 | 125 | 2.5 |
30 | 150 | 0.22 | 0.175 | 90-105 | 90 | 1.51 |
40 | 200 | 0.18 | 0.14 | 70-80 | 70 | 1.30 |
50 | 250 | 0.14 | 0.114 | 50-54 | 48 | 1.03 |
80 | 300 | 0.125 | 0.09 | 45-50 | 45 | 0.92 |
80 | 400 | 0.125 | 0.071 | 40-45 | 40 | 0.82 |
- filtering and separating liquid and slurry products.
- mesh discs
- Extruder Screen
- Spin pack filter mesh
- Strainer mesh
- Plastic extrusion screen
We stock and supply dutch weave wire cloth which is ideal for filtering dehydration and separation of centrifugal separators
Contact us if you need high-quality plain and reverse dutch weave wire mesh; we’ll treat you right and you can get started on your next project right away.
- for dust resistance plastic paper.
- for moisture resistance waterproof brown paper
- for convenient to load and transport wooden box or pallet .

Weight (kg/m2) | Mesh/Inch | Absolute micron retention (μm) | Cloth Thickness (mm) |
---|---|---|---|
0.82 | 80 × 400 | 36 – 45 | 0.23 |
0.98 | 80 × 300 | 32 – 36 | 0.25 |
1 | 50 × 280 | 71 – 75 | 0.32 |
1 | 50 × 250 | 56 – 63 | 0.32 |
1 | 30 × 150 | 80 – 100 | 0.5 |
1.3 | 40 × 200 | 75 – 80 | 0.4 |
2.1 | 22 × 140 | 140 – 170 | 0.66 |
2.5 | 24 × 110 | 100 – 112 | 0.76 |
1.55 | 20 × 150 | 160 – 180 | 0.5 |
2.05 | 18 × 100 | 200 – 210 | 0.69 |
2.5 | 8 × 85 | 330 – 350 | 0.93 |
1.6 | 20 × 150 | 170 – 190 | 0.55 |
2.15 | 14 × 110 | 220 – 240 | 0.72 |
3.15 | 14 × 88 | 280 – 300 | 0.76 |
2.3 | 12 × 95 | 240 – 260 | 0.79 |
4.1 | 12 × 64 | 280 – 300 | 1.21 |
2.5 | 10 × 90 | 270 – 290 | 0.93 |
3 | 10 × 70 | 315 – 335 | 1.04 |
Looking for specially cheap price dutch weave wire mesh roll online? purchase from Rainox right away if you can!
- Nominal or no pressure loss while filtration
- Shute wires are possibly bound close to each other
- Warp wire has bigger dia than shute wire
- High accuracy
- More stable than square and rectangular wire mesh
- Supreme filtration surface
Absolute micron retention (mu) | Cloth Thickness (mm) | Mesh count per 25.4mm | Weight Kg/M2 |
---|---|---|---|
36 – 45 | 0.23 | 80 x 400 | 0.82 |
32 – 36 | 0.25 | 80 x 300 | 0.98 |
71 – 75 | 0.32 | 50 x 280 | 1 |
56 – 63 | 0.32 | 50 x 250 | 1 |
80 – 100 | 0.5 | 30 x 150 | 1 |
75 – 80 | 0.4 | 40 x 200 | 1.3 |
140 – 170 | 0.66 | 22 x 140 | 2.1 |
330 – 350 | 0.93 | 8 x 85 | 2.5 |
100 – 112 | 0.76 | 24 x 110 | 2.5 |
170 – 190 | 0.55 | 20 x 150 | 1.6 |
160 – 180 | 0.5 | 20 x 150 | 1.55 |
220 – 240 | 0.72 | 14 x 110 | 2.15 |
200 – 210 | 0.69 | 18 x 100 | 2.05 |
280 – 300 | 0.76 | 14 x 88 | 3.15 |
240 – 260 | 0.79 | 12 x 95 | 2.3 |
280 – 300 | 1.21 | 12 x 64 | 4.1 |
270 – 290 | 0.93 | 10 x 90 | 2.5 |
315 – 335 | 1.04 | 10 x 70 | 3 |

Fineness of Filtering(micron) | Mesh per Inch(25.4mm) Warp x Weft |
WarpDensity Number/dm | Diameter of Wire (mm) Warp x Weft |
Weight(kg/m2) |
---|---|---|---|---|
30 | 400 X 120 | 1575 | 0.058 X 0.1 | 0.64 |
40 | 290 X 76 | 1142 | 0.09 X 0.19 | 1.27 |
300 | 48 X 10 | 189 | 0.5 X 0.5 | 3.63 |
28 | 625 X 104 | 2461 | 0.04 X 0.15 | 0.84 |
- No pressure drop
- Excellent filtration performance
- High strength mesh