High temperature wire mesh
High temperature stainless steel wire mesh
Heat resistant metal mesh
Table of content
- Point should consider before buying high temp stainless steel wire mesh
- Features of heat resistant metal mesh
- High temperature wire mesh weave types manufactured by rainox
- Specification of high temp cloth wire
- Mesh for high temperature sizes
- Documentation of high temp mesh
- Application of extreme temperature wire mesh
- Advantages of heat resistant wire mesh
Buy high temp stainless steel wire mesh from India’s most reputable manufacturer at a lower price
Why are you holding out? special deal on heat resistant metal mesh in Gujarat . Buy these now before they sell out.
- At high temperatures great resistance to corrosion and oxidation
- at elevated temperature excellent mechanical properties
- Energy saving
Purchase high temp cloth wire in bespoke sizes with a minimum order quantity of 5 rolls online from a dependable and efficient supplier while staying inside your budget.
Width | Size | MOQ |
---|---|---|
2 meter | 6 to 100 mesh | 5 rolls |
Domestic delivery | Production capacity | Export delivery |
3 week | 4 lakh meters annually | 4-6 weeks as pe the order |
Roll length | Finish | Export to |
30 meter | Natural | Korea |
Sample | Construction type | Packaging |
Yes | Woven |
|
Nickel Alloy Grades | Available SS Grades | Crimp Style |
|
||
Testing | Weave types | Working Temprature |
|
|
2000 ℃. |
We have a variety of high temp wire types in stock, sorted by mesh count, opening width, and construction type, so act quickly to take advantage of the best pricing!
mesh | Opening (mm) |
Wire Diameter | |
---|---|---|---|
inch | mm | ||
3 | 6.866 | 0.063 | 1.60 |
2 | 10.90 | 0.071 | 1.80 |
5 | 4.17 | 0.036 | 0.91 |
4 | 5.15 | 0.047 | 1.20 |
6 | 3.522 | 0.028 | 0.711 |
10 | 2.032 | 0.020 | 0.508 |
8 | 2.565 | 0.024 | 0.610 |
12 | 1.660 | 0.018 | 0.457 |
16 | 1.243 | 0.014 | 0.345 |
14 | 1.397 | 0.016 | 0.417 |
18 | 1.096 | 0.012 | 0.315 |
22 | 0.840 | 0.0124 | 0.315 |
20 | 0.955 | 0.0124 | 0.315 |
24 | 0.743 | 0.0124 | 0.315 |
28 | 0.612 | 0.0116 | 0.295 |
26 | 0.682 | 0.0116 | 0.295 |
32 | 0.540 | 0.010 | 0.254 |
30 | 0.573 | 0.011 | 0.274 |
34 | 0.513 | 0.0092 | 0.234 |
38 | 0.455 | 0.0084 | 0.213 |
36 | 0.472 | 0.0092 | 0.234 |
40 | 0.442 | 0.0076 | 0.193 |
44 | 0.404 | 0.0068 | 0.173 |
42 | 0.412 | 0.0076 | 0.193 |
46 | 0.379 | 0.0068 | 0.173 |
50 | 0.335 | 0.0068 | 0.173 |
48 | 0.356 | 0.0068 | 0.173 |
60 | 0.250 | 0.0068 | 0.173 |
80 | 0.196 | 0.0048 | 0.122 |
70 | 0.231 | 0.0052 | 0.132 |
90 | 0.170 | 0.0044 | 0.112 |
120 | 0.131 | 0.0032 | 0.081 |
100 | 0.152 | 0.004 | 0.012 |
140 | 0.120 | 0.0024 | 0.061 |
150 | 0.108 | 0.0024 | 0.061 |
180 | 0.090 | 0.002 | 0.051 |
160 | 0.098 | 0.0024 | 0.061 |
200 | 0.076 | 0.002 | 0.051 |
250 | 0.061 | 0.0016 | 0.041 |
220 | 0.065 | 0.002 | 0.051 |
280 | 0.056 | 0.0014 | 0.035 |
320 | 0.046 | 0.0012 | 0.031 |
300 | 0.054 | 0.0012 | 0.031 |
330 | 0.042 | 0.0012 | 0.031 |
360 | 0.0385 | 0.00098 | 0.025 |
350 | 0.039 | 0.0012 | 0.031 |
400 | 0.0385 | 0.00098 | 0.025 |
We are an exporter of mesh for high temperature with Mill TC, calm down and stock up high temp wire fabrics
- MTC
- BIS certificate
- Chemical analysis certificate
- tensile testing certificate
- Physical analysis certitificate
- other cetificate as per request
- affordable replacement for conventional heating elements
- quick maintenance
- after the product has been passed, quickly close the furnace chamber.
- Lowest visibility and temperature at the site of the operation
- Designed to accommodate all sizes
- You may get high temperature mesh in any length or width you require.