Table of content
- Specification of Inconel 600 wire mesh
- Harmonized tariff codes for alloy 600 wire cloth
- Features of Inconel 600 mesh
- Most frequently used weave types of alloy 600 mesh
- Sizes of Inconel alloy 600 woven wire mesh
- Application of nickel alloy 600 plain weave wire mesh
- UNS N06600 twill weave wire mesh chemical composition
- Mechanical properties of DIN 2.4816 dutch twill weave wire mesh
- Alloy 600 wire mesh roll equivalent
- Physical properties of WNR 2.4816 dutch weave wire mesh
Rainox is alloy 600 woven wire mesh manufacturer in India, we can provide sample kits also
Inconel 600 wire mesh
Alloy 600 wire cloth
Inconel alloy 600 woven wire mesh
Buy custom size UNS N06600 plain and twill weave wire mesh urgently in multiple sizes, weave styles with competitive price, Call us today !!
Construction type | Sample | |
---|---|---|
Woven wire mesh | Yes | |
Size | Width | MOQ |
6 to 100 mesh | 2 meter | 5 rolls |
Finish | Roll Length | Export to |
Natural | 30 meter | Korea |
Weave Types | Testing | Crimp Style |
|
|
|
Product | HTS Code |
Inconel 600 mesh | 7508100000 |
- Resists steam and mixtures of air, steam and carbon dioxide
- Non-magnetic in all conditions.
- Ideal for use in elevated-temperature settings up to 2050°F.
- Excellent for use against chloride stress corrosion cracking.
- Good for use against pitting & crevice corrosion in chlorides
- Can be cut, formed, and welded.
DIN 2.4816 dutch twill weave wire mesh roll in accordance with mesh count, construction type, and opening width is what we export. Now explore more of our offering!
WNR 2.4816 dutch weave wire mesh
UNS N06600 twill weave wire mesh
DIN 2.4816 dutch twill weave wire mesh
Nickel alloy 600 plain weave wire mesh
Alloy 600 five heddle weave wire mesh
Inconel 600 herringbone weave wire mesh
Mesh | Wire diameter | %Open Area | Aperture/Opening | ||
---|---|---|---|---|---|
Inch | MM | Inch | MM | ||
2X2 | .063 | 1.60 | 76.4 | .437 | 11.10 |
1X1 | .080 | 2.03 | 84.6 | .920 | 23.37 |
3X3 | .054 | 1.37 | 70.1 | .279 | 7.09 |
4X4 | .047 | 1.19 | 65.9 | .203 | 5.16 |
4X4 | .063 | 1.60 | 56.0 | .187 | 4.75 |
5X5 | .041 | 1.04 | 63.2 | .159 | 4.04 |
8X8 | .028 | .71 | 60.2 | .097 | 2.46 |
6X6 | .035 | .89 | 62.7 | .132 | 3.35 |
10X10 | .020 | .51 | 64.0 | .080 | 2.03 |
10X10 | .025 | .64 | 56.3 | .075 | 1.91 |
12X12 | .023 | .584 | 51.8 | .060 | 1.52 |
14X14 | .023 | .584 | 45.2 | .048 | 1.22 |
12X12 | .020 | .508 | 57.2 | .063 | 1.60 |
14X14 | .020 | .508 | 51.0 | .051 | 1.30 |
18X18 | .017 | .432 | 48.3 | .0386 | .98 |
16X16 | .018 | .457 | 50.7 | .0445 | 1.13 |
20X20 | .020 | .508 | 36.0 | .0300 | .76 |
24X24 | .014 | .356 | 44.2 | .0277 | .70 |
20X20 | .016 | .406 | 46.2 | .0340 | .86 |
30X30 | .013 | .330 | 37.1 | .0203 | .52 |
30X30 | .009 | .229 | 53.1 | .0243 | .62 |
30X30 | .012 | .305 | 40.8 | .0213 | .54 |
35X35 | .011 | .279 | 37.9 | .0176 | .45 |
50X50 | .009 | .229 | 30.3 | .0110 | .28 |
40X40 | .010 | .254 | 36.0 | .0150 | .38 |
50X50 | .008 | .203 | 36.0 | .0120 | .31 |
60X60 | .007 | .178 | 33.9 | .0097 | .25 |
70X70 | .0065 | .165 | 29.8 | .0078 | .20 |
60X60 | .0075 | .191 | 30.5 | .0092 | .23 |
80X80 | .0065 | .165 | 23.0 | .0060 | .15 |
90X90 | .005 | .127 | 30.1 | .0061 | .16 |
100X100 | .0045 | .114 | 30.3 | .0055 | .14 |
80X80 | .0055 | .140 | 31.4 | .0070 | .18 |
100X100 | .004 | .102 | 36.0 | .0060 | .15 |
110X110 | .0040 | .1016 | 30.7 | .0051 | .1295 |
100X100 | .0035 | .089 | 42.3 | .0065 | .17 |
150X150 | .0026 | .0660 | 37.4 | .0041 | .1041 |
120X120 | .0037 | .0940 | 30.7 | .0046 | .1168 |
180X180 | .0023 | .0584 | 34.7 | .0033 | .0838 |
160X160 | .0025 | .0635 | 36.4 | .0038 | .0965 |
200X200 | .0021 | .0533 | 33.6 | .0029 | .0737 |
- Food Processing
- Chemical Processing
- Aerospace
- Electronic Components
- Heat Exchangers
- Gas Turbine Components
- Pulp & Paper
- Pressure Valves
We are Gujarat’s oldest and most reliable supplier of nickel alloy 600 hi-flex and five-heddle weave wire mesh.
Sulphur | 0.015 max |
Chromium | 14 – 17 |
Carbon | 0.15 max |
Silicon | 0.5 max |
Iron | 6 – 10 |
Copper | 0.5 max |
Nickel | Balance |
Manganese | 1 max |
Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Brinell (HB) max | Rockwell B (HR B) max | ||||
600 | Psi – 45,000 , MPa – 310 | Psi – 95,000 , MPa -655 | 40 | – | – |
If you’re looking for excellent WNR 2.4816 herringbone weave wire mesh, we at Rainox would love to assist you. Our Inconel 600 mesh is made from nickel alloys that are certified.
GRADE | OLD BRITISH | UNS | JIS | AFNOR | G0ST | OR | |
---|---|---|---|---|---|---|---|
Inconel 600 | EN | BS | N0600 | NCF 600 | NC15FE11M | XH60BT | ЭИ868 |
NiCr15Fe | NA 14 |
Specific gravity | 8.47 |
Density | 0.306 lb/ cubic inch |
Specific heat | 0.106 Btu/lb/ oF |
Melting Point | 2550 oF |
Electrical resistivity | at 68oF 620 micro-ohm-cm |
thermal expansion mean coefficient | 5.8 |
Thermal conductivity | 103 |
elasticity tension modulus | 31.1 |
Magnetic permeability | 1.01 |
Area reduction | 60 % |