Table of content
- Material Specification chart of Inconel 625 wire mesh
- Alloy 625 wire cloth harmonized tariff codes
- Sizes of Inconel alloy 625 woven wire mesh
- Nickel alloy 625 plain weave wire mesh features
- Inconel 625 mesh weaves types manufactured at Rainox
- Mechanical properties of WNR 2.4856 dutch weave wire mesh
- Equivalent of UNS N06625 twill weave wire mesh
- Alloy 625 five heddle weave wire mesh chemical properties
- Packaging of DIN 2.4856 dutch twill weave wire mesh
- Physical properties of UNS N06625 herringbone weave wire mesh
We are real manufacturer of alloy 625 woven wire mesh in India
Inconel 625 wire mesh
Alloy 625 wire cloth
Nickel alloy 625 woven wire mesh
Trust us for supplier of top quality UNS N06625 plain and twill weave wire mesh in Gujarat in your budget with exceptional discounts
Size | Width | MOQ |
---|---|---|
6 to 100 mesh | 2 meter | 5 rolls |
Construction type | Packaging | Sample |
Woven |
|
Yes |
Production capacity | Export delivery | Domestic delivery |
4 lakh meters annually | 4-6 weeks as pe the order | 3 week |
Weave Types | Testing | Crimp Style |
|
|
|
Finish | Length Of Roll | Supply |
mill finish | 30 meter | Korea & domestic |
Product | HTS Code |
---|---|
Inconel 625 Mesh | 7508100000 |
Mesh | Opening (mm) | Wire Diameter | |
---|---|---|---|
inch | mm | ||
3 | 6.866 | 0.063 | 1.60 |
4 | 5.15 | 0.047 | 1.20 |
2 | 10.90 | 0.071 | 1.80 |
5 | 4.17 | 0.036 | 0.91 |
8 | 2.565 | 0.024 | 0.610 |
6 | 3.522 | 0.028 | 0.711 |
12 | 1.660 | 0.018 | 0.457 |
14 | 1.397 | 0.016 | 0.417 |
10 | 2.032 | 0.020 | 0.508 |
16 | 1.243 | 0.014 | 0.345 |
20 | 0.955 | 0.0124 | 0.315 |
18 | 1.096 | 0.012 | 0.315 |
22 | 0.840 | 0.0124 | 0.315 |
26 | 0.682 | 0.0116 | 0.295 |
24 | 0.743 | 0.0124 | 0.315 |
28 | 0.612 | 0.0116 | 0.295 |
32 | 0.540 | 0.010 | 0.254 |
30 | 0.573 | 0.011 | 0.274 |
34 | 0.513 | 0.0092 | 0.234 |
38 | 0.455 | 0.0084 | 0.213 |
36 | 0.472 | 0.0092 | 0.234 |
40 | 0.442 | 0.0076 | 0.193 |
44 | 0.404 | 0.0068 | 0.173 |
42 | 0.412 | 0.0076 | 0.193 |
46 | 0.379 | 0.0068 | 0.173 |
50 | 0.335 | 0.0068 | 0.173 |
48 | 0.356 | 0.0068 | 0.173 |
60 × 50 | – | 0.0076 | 0.193 |
60 | 0.250 | 0.0068 | 0.173 |
60 × 50 | – | 0.0068 | 0.173 |
70 | 0.231 | 0.0052 | 0.132 |
90 | 0.170 | 0.0044 | 0.112 |
80 | 0.196 | 0.0048 | 0.122 |
100 | 0.152 | 0.004 | 0.012 |
120 | 0.131 | 0.0032 | 0.081 |
120 × 108 | – | 0.0036 | 0.091 |
140 | 0.120 | 0.0024 | 0.061 |
160 | 0.098 | 0.0024 | 0.061 |
150 | 0.108 | 0.0024 | 0.061 |
180 | 0.090 | 0.002 | 0.051 |
220 | 0.065 | 0.002 | 0.051 |
400 | 0.0385 | 0.00098 | 0.025 |
200 | 0.076 | 0.002 | 0.051 |
250 | 0.061 | 0.0016 | 0.041 |
300 | 0.054 | 0.0012 | 0.031 |
280 | 0.056 | 0.0014 | 0.035 |
320 | 0.046 | 0.0012 | 0.031 |
350 | 0.039 | 0.0012 | 0.031 |
330 | 0.042 | 0.0012 | 0.031 |
360 | 0.0385 | 0.00098 | 0.025 |
- Scaling resistance at the elevated temperature
- Resistance to natural salts and other media
- Resistance to corrosion in seawater, alkalis, and fresh water
- High temperature mechanical strength and hardness up to 2000oF
As an genuine WNR 2.4856 dutch twill weave wire mesh exporter in Korea, we maintain a ready stock in size ranging from 6 to 100 mesh and width up to 2 meter
WNR 2.4856 dutch weave wire mesh
UNS N06625 twill weave wire mesh
DIN 2.4856 dutch twill weave wire mesh
Nickel alloy 625 plain weave wire mesh
Alloy 625 five heddle weave wire mesh
Inconel 625 herringbone weave wire mesh
View our online selection of nickel alloy 625 five heddle and herringbone weave wire mesh which may be customized in size to fit customer needs.
Elongation | Tensile Strength | Reduction of area | Hardness | 0.2% Proof Stress |
---|---|---|---|---|
% | MPA | % | HRB | MPA |
Min | Min | Min | Min | Min |
30 | 827 | 40 | 145 | 414 |
STANDARD | JIS | GOST | BS | WERKSTOFF NR. | AFNOR | UNS | EN |
---|---|---|---|---|---|---|---|
Inconel 625 | NCF 625 | ХН75МБТЮ | NA 21 | 2.4856 | NC22DNB4MNiCr22Mo9Nb | N06625 | NiCr23Fe |
Do you have any trouble locating Inconel alloy 625 wire mesh rope in odd sizes? purchase online, don’t be slow! because our prices are low
Inconel 625 | Ni | Cr | Mn | Mo | Nb+Ta | Ti | C | Fe | Ph | Si | Co | S | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | – | 0.10 | 5 | 10 | 0.40 | 4.15 | 23 | 0.50 | 0.50 | 0.40 | 0.015 | 0.015 | 1.0 | |
Min | Bal | – | – | 8 | – | 3.15 | 20 | – | – | – | – | – | – |
- Wooden boxes or carton;
- Moisture-proof paper or plastic film;
- Wooden pallets.
1000°F | 200°F | 70°F | 400°F | 800°F | 600°F | ||
---|---|---|---|---|---|---|---|
Thermal Expansion | X10-6/°F | 7.7 | 7.1 | – | 7.3 | 7.6 | 7.4 |
Density | lbs/in3 | – | – | 0.305 | – | – | – |
Specific Heat | Btu/lb·°F | 0.118 | 0.102 | 0.098 | 0.109 | 0.122 | 0.115 |
Poisson Ratio | – | – | 0.28 | 0.278 | 0.286 | 0.295 | 0.29 |
Elastic Modulus | 103 ksi | 25.7 | 29.6 | 30.1 | 28.7 | 26.9 | 27.8 |
Thermal Conductivity | Btu-in/h·ft2·°F | 139 | 75 | 68 | 87 | 109 | 98 |