Table of content
- Specification of Inconel wire mesh
- Inconel wire cloth sizes
- Features of Inconel mesh
- Inconel wire mesh roll weave types offered by Rainox
- Inconel alloy plain weave wire mesh sizes
- Application of Inconel woven wire mesh
- Inconel mesh screen chemical composition
- Packaging of Inconel wire mesh roll
- Mechanical properties of Inconel alloy dutch weave wire mesh
- Why choose Rainox for Inconel material twill weave wire mesh
- Equivalent of Inconel dutch twill weave wire mesh
We are one of India’s biggest and most reputed manufacturers of Inconel woven wire mesh.
Inconel wire mesh
Inconel woven wire mesh
Inconel wire cloth
When Inconel mesh screens are available here in the custom sizes and weaves at lowest cost, why paying more with other provider? Get a price quote right away.
Construction type | Sample | |
---|---|---|
Woven wire mesh | Yes | |
Width | Size | MOQ |
2 meter | 6 to 100 mesh | 5 rolls |
Grades Available | Weave Types | Crimp Style |
|
|
|
Roll Length | Finish | Export to |
30 meter | Natural | Korea |

Wire diameter (in.) | Mesh (Wires/ in.) | Open area (%) | Width of opening (in.) |
---|---|---|---|
0.0800 | 4 × 4 | 46.20 | 0.1700 |
0.1200 | 4 × 4 | 27.00 | 0.1300 |
0.0400 | 5 × 5 | 64.00 | 0.1600 |
0.0630 | 4 × 4 | 56.00 | 0.1870 |
0.0470 | 8 ×8 | 38.90 | 0.0780 |
0.0410 | 6 × 6 | 57.20 | 0.0126 |
0.0300 | 8 × 8 | 57.80 | 0.0950 |
0.0410 | 8 × 8 | 45.20 | 0.0840 |
0.02250 | 10 × 10 | 56.30 | 0.0750 |
0.0280 | 8 × 8 | 60.20 | 0.0970 |
0.0410 | 12 × 12 | 25.40 | 0.0420 |
0.0150 | 10 × 10 | 72.30 | 0.0850 |
0.0250 | 12 × 12 | 48.40 | 0.0580 |
0.0280 | 16 × 16 | 30.50 | 0.0350 |
0.0360 | 16 × 16 | 19.40 | 0.0275 |
0.0250 | 16 × 16 | 36.00 | 0.0380 |
0.0180 | 16 × 16 | 50.70 | 0.0450 |
0.0230 | 16 × 16 | 39.90 | 0.0400 |
0.0280 | 18 × 18 | 24.70 | 0.0280 |
0.0150 | 22 × 22 | 45.00 | 0.0310 |
0.0160 | 20 × 20 | 46.20 | 0.0340 |
0.0140 | 24 × 24 | 44.20 | 0.0280 |
0.0130 | 28 × 28 | 40.40 | 0.0230 |
0.0120 | 24 × 24 | 50.80 | 0.0300 |
0.0100 | 30 × 30 | 48.90 | 0.0233 |
0.0150 | 30 × 30 | 30.10 | 0.0180 |
0.0055 | 35 × 35 | 68.10 | 0.0236 |
0.0090 | 50 × 50 | 30.20 | 0.0110 |
0.0020 | 200 × 200 | 36.00 | 0.0030 |
0.0100 | 40 × 40 | 36.00 | 0.0150 |
0.0075 | 60 × 60 | 30.50 | 0.0092 |
0.0040 | 100 × 100 | 36.00 | 0.0060 |
0.0055 | 80 × 80 | 31.40 | 0.0070 |
0.0045 | 100 × 100 | 30.20 | 0.0055 |
0.0020 | 120 × 120 | 57.80 | 0.0063 |
0.0038 | 120 × 120 | 30.70 | 0.0046 |
0.0021 | 200 × 200 | 33.60 | 0.0029 |
- Good weld ability.
- High temperature resistance.
- Non-magnetic.
- Good cold-formed function.
- Oxidation resistance.
- Excellent corrosion resistance.
We serve as a supplier of Inconel® plain and twill weave wire mesh in sizes ranging from 6 to 100 mesh and up to 2 metres in width In Gujarat
Inconel® plain weave wire mesh
Inconel alloy five heddle weave wire mesh
Inconel material herringbone weave wire mesh
Inconel alloy dutch weave wire mesh
Inconel material twill weave wire mesh
Inconel dutch twill weave wire mesh

WEAVE | WEIGH PER Square Meter(KG) | WIRE DIA.IN INCHES | MESH COUNT | OPENING IN INCHES | WIRE DIA.IN MM | % OF OPEN AREA | OPENING IN MICRON |
---|---|---|---|---|---|---|---|
PLAIN | 2.56 | 0.063 | 2X 2 | 0.437 | 1.6002 | 76.4 | 11119 |
2.82 | 0.054 | 3 X 3 | 0.279 | 1.3716 | 70.1 | 7099 | |
2.85 | 0.047 | 4 X 4 | 0.203 | 1.1938 | 65.9 | 5165 | |
2.17 | 0.041 | 4 X 4 | 0.209 | 1.0414 | 69.9 | 5318 | |
3.56 | 0.047 | 5 X 5 | 0.153 | 1.1938 | 58.5 | 3893 | |
2.71 | 0.041 | 5 X 5 | 0.159 | 1.0414 | 63.2 | 4046 | |
3.25 | 0.041 | 6 X 6 | 0.126 | 1.0414 | 57.2 | 3206 | |
2.37 | 0.035 | 6 X 6 | 0.132 | 0.889 | 62.7 | 3359 | |
1.98 | 0.032 | 6 X 6 | 0.135 | 0.8128 | 65.6 | 3435 | |
2.02 | 0.028 | 8 X 8 | 0.097 | 0.7112 | 60.2 | 2468 | |
1.61 | 0.025 | 8 X 8 | 0.1 | 0.635 | 64 | 2545 | |
7.13 | 0.047 | 10 X 10 | 0.053 | 1.1938 | 28.1 | 1349 | |
5.42 | 0.041 | 10 X 10 | 0.059 | 1.0414 | 34.8 | 1501 | |
2.53 | 0.028 | 10 X 10 | 0.072 | 0.7112 | 51.8 | 1832 | |
2.02 | 0.025 | 10 X 10 | 0.075 | 0.635 | 56.3 | 1908 | |
1.71 | 0.023 | 10 X 10 | 0.077 | 0.5842 | 59.3 | 1959 | |
2.05 | 0.023 | 12 X 12 | 0.06 | 0.5842 | 51.8 | 1527 | |
1.55 | 0.02 | 12 X 12 | 0.063 | 0.508 | 57.2 | 1603 | |
2.39 | 0.023 | 14 X 14 | 0.048 | 0.5842 | 45.2 | 1221 | |
1.81 | 0.02 | 14 X 14 | 0.051 | 0.508 | 51 | 1298 | |
1.46 | 0.018 | 14 X 14 | 0.053 | 0.4572 | 55.1 | 1349 | |
2.06 | 0.02 | 16 X 16 | 0.0425 | 0.508 | 46.2 | 1081 | |
1.67 | 0.018 | 16 X 16 | 0.0445 | 0.4572 | 50.7 | 1132 | |
1.32 | 0.016 | 16 X 16 | 0.0465 | 0.4064 | 55.4 | 1183 | |
1.88 | 0.018 | 18 X 18 | 0.0376 | 0.4572 | 45.8 | 957 | |
1.68 | 0.017 | 18 X 18 | 0.0386 | 0.4318 | 48.3 | 982 | |
1.65 | 0.016 | 20 X 20 | 0.034 | 0.4064 | 46.2 | 865 | |
1.45 | 0.015 | 20 X 20 | 0.035 | 0.381 | 49 | 891 | |
1.52 | 0.014 | 24 X 24 | 0.0277 | 0.3556 | 44.2 | 705 | |
1.31 | 0.013 | 24 X 24 | 0.0287 | 0.3302 | 47.4 | 730 | |
1.64 | 0.013 | 30 X 30 | 0.0203 | 0.3302 | 37.1 | 517 | |
1.39 | 0.012 | 30 X 30 | 0.0213 | 0.3048 | 40.8 | 542 | |
1.17 | 0.011 | 30 X 30 | 0.0223 | 0.2794 | 44.8 | 567 | |
1.63 | 0.012 | 35 X 35 | 0.0166 | 0.3048 | 33.8 | 422 | |
1.37 | 0.011 | 35 X 35 | 0.0176 | 0.2794 | 37.9 | 448 | |
1.56 | 0.011 | 40 X 40 | 0.014 | 0.2794 | 31.4 | 356 | |
1.29 | 0.01 | 40 X 40 | 0.015 | 0.254 | 36 | 382 | |
1.16 | 0.0095 | 40 X 40 | 0.0155 | 0.2413 | 38.4 | 394 | |
1.05 | 0.009 | 40 X 40 | 0.016 | 0.2286 | 41 | 407 | |
1.31 | 0.009 | 50 X 50 | 0.011 | 0.2286 | 30.3 | 280 | |
1.17 | 0.0085 | 50 X 50 | 0.0115 | 0.2159 | 33.1 | 293 | |
1.09 | 0.0075 | 60 X 60 | 0.0092 | 0.1905 | 30.5 | 234 | |
0.95 | 0.007 | 60 X 60 | 0.0097 | 0.1778 | 33.9 | 247 | |
0.82 | 0.0065 | 60 X 60 | 0.0102 | 0.1651 | 37.5 | 260 | |
0.7 | 0.006 | 60 X 60 | 0.0107 | 0.1524 | 41.2 | 272 | |
0.39 | 0.0045 | 60 X 60 | 0.0122 | 0.1143 | 53.3 | 310 | |
0.95 | 0.0065 | 70 X 70 | 0.0078 | 0.1651 | 29.8 | 198 | |
0.31 | 0.0037 | 70 X 70 | 0.016 | 0.09398 | 54.9 | 407 | |
0.78 | 0.0055 | 80 X 80 | 0.007 | 0.1397 | 31.4 | 178 | |
0.65 | 0.005 | 80 X 80 | 0.0075 | 0.127 | 36 | 191 | |
0.65 | 0.0045 | 100 X 100 | 0.0055 | 0.1143 | 30.3 | 140 | |
0.52 | 0.004 | 100 X 100 | 0.006 | 0.1016 | 36 | 153 | |
0.53 | 0.0037 | 120 X 120 | 0.0046 | 0.09398 | 30.7 | 117 | |
0.26 | 0.0026 | 120 X 120 | 0.0058 | 0.06604 | 47.3 | 148 | |
0.33 | 0.0026 | 150 X 150 | 0.0041 | 0.06604 | 37.4 | 104 | |
0.31 | 0.0023 | 180 X 180 | 0.0033 | 0.05842 | 34.7 | 84 | |
0.28 | 0.0021 | 200 X 200 | 0.0029 | 0.05334 | 33.6 | 74 | |
0.17 | 0.0016 | 200 X 200 | 0.0034 | 0.04064 | 46.2 | 87 |
- Nuclear power
- Aerospace
- Shipyards
- Petrochemicals
- Hydropower
- Pulp and Paper
- Oil refinery
- Chemical Fiber
Please contact us if you require any help determining the specifications for Inconel alloy dutch weave and hi flex wire mesh and its cost to accomplish your project.
Inconel Alloy | Chemical Composition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ALLOY | UNS/ASTM | Al | Cr | Ni+Co | Fe | Mo | Ni+Co | C | Nb+Ta | Ti | Cu |
601 | N06601 | 1.0-1.7 | 21.0-25.0 | 58.0-63.0 | Balance | ||||||
600 | N06600 | 14.0-17.0% | 72% min | 6.0-10.0% | |||||||
625 | N06625 | 21.5 | 61 | 9 | 3.6 | ||||||
X-750 | N07750 | 14-17 | 70% min | 5-9 | 70% min | 2.25-2.75 | |||||
617 | N06617 | 20.0-24.0 | 44.5 | 3 max | 8-10 | 10-15 | |||||
718 | N07718 | 19 | 52.5 | 18.5 | 3.0 | 3.6 |
- Wooden box/ pallet.
- Waterproof brown paper.
- Paper tube.
- Plastic film.
Inconel Alloy | Mechanical properties | ||||
---|---|---|---|---|---|
ALLOY | UNS/ASTM | Max. Operating Temperature | Elongation | Tensile Strength | Melt |
X-750 | N07750 | 1300° F | 40 | 125 Kpsi | 2540° F |
601 | N06601 | 2100° F | 34 | 110 Kpsi | 2494° F |
600 | N06600 | 2150° F | 30 | 110 Kpsi | 2540° F |
625 | N06625 | 2150° F | 35 | 155 Kpsi | 2350° F |
617 | N06617 | 2150° F | 32 | 116 Kpsi | 2500° F |
718 | N07718 | 1800-2000° F | 40 | 140 Kpsi | 2400° F |
We are an exporter that offers Inconel wire mesh rope and five heddle/herringbone weave wire mesh at a fair price with value-added services.
- You may receive the ideal material, tailored to your needs, for the lowest cost.
- We provide the greatest degree of quality service, and we have many years of experience in this industry.
- The materials we offer are entirely traceable, from the final dimensional statement to the raw material test certificate.(Reports will demonstrate the need)
- A response will be provided via email within 24 hours (often the same hour).
- With the least amount of manufacturing time, you can have mill deliveries and stock alternatives.
- We give our consumers our complete attention. We will not deceive you by making false promises that will foster positive customer relations
STANDARD | AFNOR | UNS | WERKSTOFF NR. | BS | JIS | GOST | EN |
---|---|---|---|---|---|---|---|
Inconel 625 | NC22DNB4M | N06625 | 2.4856 | NA 21 | NCF 625 | ХН75МБТЮ | NiCr22Mo9Nb |
Inconel 601 | NC23FeA | N06601 | 2.4851 | NA 49 | NCF 601 | XH60BT | NiCr23Fe |
Inconel 600 | NC15FE11M | N06600 | 2.4816 | NA 13 | NCF 600 | МНЖМц 28-2,5-1,5 | NiCr15Fe |
Inconel 718 | – | N07718 | 2.4668 | – | – | – | – |