Plain Weave Mesh

Table of content

We are best quality plain weave wire mesh manufacturer in India with competitive price.

 

Plain weave wire mesh

Plain weave wire mesh

Square weave wire mesh

Square weave wire mesh

Plain weave woven wire mesh

Plain weave woven wire mesh

we have decades of experience as reliable supplier of square woven wire mesh in Gujarat as per width of opening, construction type and mesh count in custom size

Specification of plain weave mesh
Note
On request, special specifications that are not covered by the mesh tables can be addressed.
Size Width MOQ
6 to 100 mesh 2 meter 5 rolls
Nickel Alloy Grades Available SS Grades Crimp Style
  • Lock Crimp
  • Double Crimp
  • Intercrimp
  • Flat Top
Finish Roll Length Export to
Natural 30 meter Korea
Wire Diameter Construction type Opening
0.710 to 0.121 mm Woven 1.83 to 0.20 mm
Export delivery Production capacity Domestic delivery
4-6 weeks as pe the order 4 lakh meters annually 3 week
Packaging Sample
  • Domestic: with paper tube and hdpe bag
  • Export : Wooden box packaging
Yes
What are identifying element to select proper square weave wire mesh ?

below are identifying element

  • raw material
  • mesh width and length
  • identification no.
  • wire diameter.

identification no. of wire mesh as per below

  • mesh n° = in an English Inch (mm 25,40) number of meshes
  • french n° = in a French Inch (mm 27,78) number of meshes
  • nit = in 50 mm number of meshes

for example:

(french n°) N° 1| NIT 1,8 | Mesh 0,9
Weight [Kg/m2] Mesh opening [mm] Wire diameter [mm] Open area [%]
2.81 25.28 2.5 82.8
1.8 25.78 2 86.3
1.46 25.98 1.8 87.6
2.18 25.58 2.2 84.9
7.2 23.78 4 72.3
4.05 24.78 3 79.6
11.25 22.78 5 67.2
Sizes of plain weave woven wire mesh

Sizes of plain weave woven wire mesh

Mesh Wire Diameter Opening S.W.G Open Area(%)
mm inch mm inch
10 0.710 0.028  1.83 0.072 22 51.8
0.635 0.025  1.91 0.075 23 56.6
0.584 0.023  1.96 0.077 23-1/2 59.3
0.508 0.020  2.03 0.080 25 64.0
12 0.710 0.028  1.40 0.055 22 43.6
0.635 0.025  1.47 0.058 23 48.4
0.584 0.023  1.52 0.060 23-1/2 51.8
0.508 0.020  1.60 0.063 25 57.2
0.457 0.018  1.65 0.065 29 60.8
14 0.635 0.025  1.17 0.046 23 41.5
0.584 0.023  1.22 0.048 23-1/2 45.2
0.508 0.020  1.30 0.051 25 51.0
0.457 0.018  1.35 0.053 26 55.1
0.432 0.017  1.37 0.054 27 57.2
16 0.508 0.020  1.08 0.043 25 46.2
0.457 0.018  1.13 0.045 26 50.7
0.432 0.017  1.16 0.046 27 53.0
0.406 0.016  1.18 0.047 27-1/2 55.4
0.381 0.015  1.21 0.048 28 57.8
0.355 0.014  1.23 0.049 28-1/2 60.2
18 0.508 0.020  0.90 0.036 25 41.1
0.457 0.018  0.96 0.038 26 45.8
0.432 0.017  0.98 0.039 27 48.3
0.406 0.016  1.01 0.040 27-1/2 50.8
0.381 0.015  1.03 0.041 28 53.4
20 0.508 0.020  0.76 0.030 25 36.0
0.457 0.018  0.81 0.032 76 41.0
0.406 0.016  0.86 0.034 27-1/2 46.2
0.381 0.015  0.89 0.035 28 49.0
0.355 0.014  0.91 0.036 28-1/2 51.8
24 0.355 0.014  0.70 0.028 28-1/2 44.2
0.305 0.012  0.75 0.030 30-1/2 50.8
0.254 0.010  0.81 0.032 33 57.9
0.229 0.009  0.83 0.033 34 61.6
30 0.355 0.014  0.49 0.019 28-1/2 33.5
0.330 0.013  0.52 0.020 29-1/2 37.1
0.305 0.012  0.54 0.021 30-1/2 40.8
0.254 0.010  0.59 0.023 33 48.9
0.229 0.009  0.62 0.024 34 53.1
32 0.035 0.012  0.49 0.019 30-1/2 31.0
0.254 0.010  0.54 0.021 33 46.5
0.229 0.009  0.57 0.022 34 50.9
40 0.254 0.010  0.38 0.015 33 36.0
0.241 0.0095  0.39 0.016 33-1/2 38.4
0.229 0.0090  0.41 0.017 34 41.0
0.216 0.0085  0.42 0.018 34-1/2 43.6
0.203 0.0080  0.43 0.019 35 46.2
42 0.203 0.0080  0.40 0.016 35 44.0
0.180 0.0071  0.42 0.017 36-1/2 49.0
0.140 0.0055  0.46 0.018 38-1/2 33.1
50 0.216 0.0085  0.29 0.011 34-1/2 33.1
0.203 0.0080  0.31 0.012 35 36.0
0.191 0.0075  0.32 0.013 36 39.1
0.180 0.0071  0.33 0.013 36-1/2 41.9
0.140 0.0055  0.36 0.014 38-1/2 51.8
60 0.191 0.0075  0.23 0.009 36 30.5
0.165 0.0065  0.26 0.010 37-1/2 37.5
0.152 0.0060  0.27 0.011 38 41.2
0.140 0.0055  0.28 0.011 38-1/2 44.4
70 0.165 0.0065  0.20 0.008 37-1/2 29.8
0.152 0.0060  0.21 0.008 38 33.8
80 0.140 0.0055  0.19 0.007 38-1/2 31.4
0.121 0.0048  0.20 0.008 40 38.8

Buy plain weaving wire mesh in size ranging from 6 to 100 mesh or custom as per your specification, ask for sample kits

Buy at Rainox

Plain weave mesh

Plain weave mesh

Plain weave wire cloth

Plain weave wire cloth

Plain weave mesh with high open area

Plain weave mesh with high open area

Plain mesh weave vs plain dutch weave
Plain Weave Plain Dutch Weave
Every wire passes over and beneath every other wire. more closely woven together
it can be used in a variety of ways and is versatile. lot more durable and robust than a simple weave.
Features of plain weave wire mesh
  • Easily cleanable
  • Equal strength of warp and weft wires
  • Square hole
  • Biggest open surface among all meshes
  • Identical apertures
  • while filtration it can withstands pressure
Weight chart of square weave wire mesh

Weight chart of square weave wire mesh

Mesh Opening (mm) Wire Diameter (mm) Weight (kg/m2)
2 11.2 1.5 2.25
1 23.4 2 2.0
4 5.45 0.9 1.62
3 7.466 1.0 1.5
5 4.28 0.8 1.6
7 3.02 0.6 1.26
6 3.53 0.7 1.47
8 2.675 0.5 1.0
10 1.74 0.8 3.2
9 2.322 0.5 1.125
11 1.609 0.7 2.695
13 1.453 0.5 1.625
12 1.516 0.6 2.16
14 1.414 0.4 1.12
16 1.237 0.35 0.98
15 1.293 0.4 1.2
17 1.144 0.35 1.041
19 0.986 0.35 1.16
18 1.061 0.35 1.10
20 0.97 0.4 0.97
22 0.854 0.3 0.99
21 0.909 0.3 0.945
23 0.854 0.25 0.718
25 0.816 0.2 0.50
24 0.858 0.25 0.48
26 0.076 0.2 0.52
28 0.607 0.3 1.26
27 0.740 0.2 0.54
29 0.575 0.3 1.30
40 0.385 0.25 1.25
30 0.546 0.3 1.35
50 0.308 0.2 1.0
70 0.222 0.14 0.686
60 0.273 0.15 0.675
80 0.197 0.12 0.576
100 0.154 0.10 0.50
90 0.172 0.11 0.544
120 0.131 0.08 0.384
380 0.046 0.02 0.076
150 0.099 0.07 0.367
400 0.0455 0.018 0.0648
We offer exceptionally strong and long lasting plain weave woven wire mesh suitable to use for screening, filtering, refining etc .Contact us now!
Application of plain weave mesh with high open area
  • Sieving
  • Particle separation and filtering
  • Particulate sifting
  • Safety and equipment protection.
  • ss mesh screen filter discs
  • Extruder Mesh
  • strainer wire mesh
  • rubber extrusion screen
Plain weave vs twill weave
Description Twill weave Plain Weave
Wire diameter larger smaller
Density of wire cloth bigger smaller
Filter oerformance excellent better
Tensile higher lower
Wear life more less
Structure strong weak
Marking on plain weaving wire mesh
  • The nominal aperture width (w)
  • The wire material
  • The manufacturer name and the trademark
  • Roll length and width or number of pieces /size
  • If required, the weight (mass),
  • The nominal diameter of wire (d)
Our experienced technicians can produce plain weave mesh with high open area in various material like ss, high nickel alloys etc.
Square and round opening sizes of plain weave mesh
Round Openings Square Openings Round Openings Square Openings.
4-1/2″ 3-3/4″ 1-3/8″ 1-1/8″
4-3/4″ 4″ 1-1/2″ 1-1/4″
4″ 3-5/16″ 1″ 7/8″
4-1/4″ 3-1/2″ 1-1/4″ 1″
3-1/2″ 3″ 3/4″ 5/8″
3-3/4″ 3-1/8″ 7/8″ 3/4″
3″ 2-1/2″ 1/2″ 3/8″
3-1/4″ 2-3/4″ 5/8″ 1/2″
1-3/4″ 1-1/2″
2-1/2″ 2-1/8″ 5/16″ 1/4″
2-3/4″ 2-1/4″ 3/8″ 5/16″
2-1/4″ 1-7/8″ 3/16″ 5/32″
2-3/8″ 2″ 1/4″ 3/16″
2″ 1-3/4″ 1/8″ 3/32″
Packaging of square woven wire mesh

Packaging of square woven wire mesh

Raw material use to manufacture plain weave mesh

Stainless Steel

Material
(ASTM)
Chemical Composition(%)
P
(MAX)
Sl
(MAX)
C
(MAX)
Mn
(MAX)
Ni S
(MAX)
Mo Cr N Cu Other
304L 0.045 1 0.03 2 8.00~12 0.03 18.00~20
304 0.045 1 0.08 2 8.00~10.5 0.03 18.00~20
310s 0.045 1.5 0.08 2 19.00~22 0.03 24.00~26
309s 0.045 0.75 0.08 2 12.00~15 0.03 22.00~24
430 0.04 0.75 0.12 1 0.03 16.00~18
316L 0.045 1 0.03 2 10.00~14 0.03 2.00~3 16.00~18
316 0.045 1 0.08 2 10.00~14 0.3 2.00~3 16.00~18
317L 0.045 1 0.03 2 11.00~15 0.03 3.00~4 18.00~20
317 0.045 1 0.08 2 10.00~14 0.03 3.00~4 18.00~20
321 0.045 1 0.08 2 9.00~13 0.03 17.00~19 Ti5xc

 

Nickel Alloy

Material Chemical Composition(%)
Cu Cr Ni
(+Co)
Mo Si C A I Mn Fe T I Other
Monel 400 28.0~34 Min 63 Max 0.5 Max 0.3 Max 2
Nikel 200 Max 0.25 Min 99 Max 0.35 Max 0.15 Max 0.35 Max 0.4
Inconel 601 Max 0.75 21.0~25 58.0~63 Max 1 Max 0.1 1.0~1.7 Max 1.5 Rest
Inconel 600 Max 0.5 14.0~17 Min 72 Max 0.5 Max 1.15 Max 1
Inconel 625 20.0~23 Max 58 8.0~10 Max 0.5 Max 1.1 Max 0.4 Max 0.05 Max 5 Max 4 Nb+Ta 3.15~4.15
Incoloy 800 Max 0.75 19.0~23 30.0~35 Max 1 Max 0.1 0.15~0.6 Max 1.5 0.15~60
Hastelloy 14.5~16.5 Rest 15.0~17 Max 0.08 Max 1 4.0~7 CoMax 2.5W 3.0~4.5

whatsapp chat