Table of content
- Specification chart of stainless steel 310 wire mesh
- Application of SS 310 wire mesh
- Sizes of T-310 stainless steel woven wire mesh
- Various weaves of wire mesh 310 stainless steel
- Harmonized tariff codes of 310 stainless steel wire cloth
- UNS S31000 plain weave wire mesh features
- Equivalent of WNR 1.4841 dutch weave wire mesh
- SS 310 twill weave wire mesh chemical composition
- Mechanical properties of 310 stainless steel dutch twill weave wire mesh
- SS 310 hi flex wire mesh physical properties
Looking for an Indian manufacturer of SS 310 wire mesh? For high-quality T-310 stainless steel woven wire mesh, get in touch with us right away.
Stainless Steel 310 Wire Mesh
SS 310 wire mesh
T-310 stainless steel woven wire mesh
Choose from a variety of UNS S31000 plain and twill weave wire mesh in stock that is prepared to ship in a variety of styles and standards or custom sizes
Finish | Roll Length | Export to |
---|---|---|
Natural | 30 meter | Korea |
Size | Width | MOQ |
6 to 100 mesh | 2 meter | 5 rolls |
Weave Types | Testing | Crimp Style |
|
|
|
Construction type | Sample | |
Woven wire mesh | Yes |
- refinery equipment
- heat exchangers
- chemical processing equipment
- oil field
- furnace equipment.
Mesh | Wire diameter | Aperture/Opening | %Open Area | ||
---|---|---|---|---|---|
MM | Inch | MM | Inch | ||
2X2 | 1.60 | .063 | 11.10 | .437 | 76.4 |
1X1 | 2.03 | .080 | 23.37 | .920 | 84.6 |
3X3 | 1.37 | .054 | 7.09 | .279 | 70.1 |
4X4 | 1.19 | .047 | 5.16 | .203 | 65.9 |
4X4 | 1.60 | .063 | 4.75 | .187 | 56.0 |
5X5 | 1.04 | .041 | 4.04 | .159 | 63.2 |
8X8 | .71 | .028 | 2.46 | .097 | 60.2 |
6X6 | .89 | .035 | 3.35 | .132 | 62.7 |
10X10 | .51 | .020 | 2.03 | .080 | 64.0 |
10X10 | .64 | .025 | 1.91 | .075 | 56.3 |
12X12 | .584 | .023 | 1.52 | .060 | 51.8 |
14X14 | .584 | .023 | 1.22 | .048 | 45.2 |
12X12 | .508 | .020 | 1.60 | .063 | 57.2 |
14X14 | .508 | .020 | 1.30 | .051 | 51.0 |
18X18 | .432 | .017 | .98 | .0386 | 48.3 |
16X16 | .457 | .018 | 1.13 | .0445 | 50.7 |
20X20 | .508 | .020 | .76 | .0300 | 36.0 |
24X24 | .356 | .014 | .70 | .0277 | 44.2 |
20X20 | .406 | .016 | .86 | .0340 | 46.2 |
30X30 | .330 | .013 | .52 | .0203 | 37.1 |
30X30 | .229 | .009 | .62 | .0243 | 53.1 |
35X35 | .279 | .011 | .45 | .0176 | 37.9 |
40X40 | .254 | .010 | .38 | .0150 | 36.0 |
30X30 | .305 | .012 | .54 | .0213 | 40.8 |
50X50 | .229 | .009 | .28 | .0110 | 30.3 |
60X60 | .191 | .0075 | .23 | .0092 | 30.5 |
50X50 | .203 | .008 | .31 | .0120 | 36.0 |
60X60 | .178 | .007 | .25 | .0097 | 33.9 |
70X70 | .165 | .0065 | .20 | .0078 | 29.8 |
80X80 | .140 | .0055 | .18 | .0070 | 31.4 |
80X80 | .165 | .0065 | .15 | .0060 | 23.0 |
90X90 | .127 | .005 | .16 | .0061 | 30.1 |
100X100 | .102 | .004 | .15 | .0060 | 36.0 |
100X100 | .114 | .0045 | .14 | .0055 | 30.3 |
100X100 | .089 | .0035 | .17 | .0065 | 42.3 |
120X120 | .0940 | .0037 | .1168 | .0046 | 30.7 |
110X110 | .1016 | .0040 | .1295 | .0051 | 30.7 |
150X150 | .0660 | .0026 | .1041 | .0041 | 37.4 |
180X180 | .0584 | .0023 | .0838 | .0033 | 34.7 |
160X160 | .0635 | .0025 | .0965 | .0038 | 36.4 |
200X200 | .0533 | .0021 | .0737 | .0029 | 33.6 |
Rainox is a reasonably priced WNR 1.4841 dutch weave wire mesh supplier in Gujarat with a large inventory of wire mesh 310 stainless steel ideal for chemical processing equipment
UNS S31000 plain weave wire mesh
SS 310 five heddle weave wire mesh
DIN 1.4841 herringbone weave wire mesh
WNR 1.4841 dutch weave wire mesh
SS 310 twill weave wire mesh
310 stainless steel dutch twill weave wire mesh
We are exporter of SS 310 dutch twill weave and Hi flex wire mesh roll based on the mesh count, opening width, and construction style.
Description | HTS Code |
---|---|
92+ Mesh | 7314149000 |
0-30 Mesh | 7314141000 |
31-91 Mesh | 7314142000 |
- Corrosion and rust resistance
- Oxidation resistance at 2000℉ temperatures
- High temperature resistance
- Good strength
- Acid and Alkali resistance
For more details about robust and durable 310 stainless steel wire mesh, look through our website or get in touch with us.
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
SS 310 | 1.4841 | S31000 |
Element | Fe | Ni | Cr | C | Mn | Si | P | Mo | S | Cu |
---|---|---|---|---|---|---|---|---|---|---|
SS 310 | Bal | 19.2 – 22 % | 24 – 26 % | 0.25 % | 2 % | 1.50 % | 0.045 % | 0.75 % | .03 % | 0.50 % |
SS 310S | Bal | 19.2 – 22 % | 24 – 26 % | 0.25 % | 2 % | 1.50 % | 0.045 % | 0.75 % | .03 % | 0.50 % |
Mechanical Properties | 310/ 310S |
---|---|
Elongation % (min) | 40 |
Tensile Strength MPa (min) | 520 |
Grade 0.2 % Proof Stress MPa (min) | 205 |
Hardness (HV) (max) | 225 |
Properties | Value | at | Unit |
---|---|---|---|
Electrical Conductivity | 1.25 | 25°C | %IACS |
Density | 8,000 | Kg/m3 | |
Modulus of Elasticity | 200 | 20°C | GPa |
Electrical Resistivity | 0.78 | 25°C | Micro ohm.m |
Shear Modulus | 77 | 20°C | GPa |
Thermal Conductivity | 14.2 | 100°C | W/m.°C |
Melting Range | 1400-1450 | °C | |
Poisson’s Ratio | 0.30 | 20°C | |
Relative Magnetic Permeability | 1.02 | ||
Specific Heat | 500 | J/kg.°C | |
Coefficient of Expansion | 15.9 | 0-100°C | /°C |
16.2 | 0-315°C | /°C | |
17.0 | 0-540°C | /°C |