stainless steel 316 wire mesh

Table of content

We are a well-known manufacturer of SS 316 wire mesh in India.

 

Stainless steel 316 wire mesh

Stainless steel 316 wire mesh

316 stainless steel woven wire mesh

316 stainless steel woven wire mesh

SS 316 wire mesh

SS 316 wire mesh

We serve as a supplier of T-316 stainless steel woven wire mesh that has been certified and finished in accordance with the required standards in Gujarat

Specification of stainless steel 316 wire mesh
Packaging Sample Construction type
  • Domestic: with paper tube and hdpe bag
  • Export : Wooden box packaging
Yes Woven
Width Size MOQ
2 meter 6 to 100 mesh 5 rolls
Roll Length Finish Export to
30 meter Natural Korea
Export delivery Domestic delivery Production capacity
4-6 weeks as pe the order 3 week 4 lakh meters annually
Testing Weave Types Crimp Style
  • bubble point test
  • compressive test
  • tensile test
  • flexure tests
  • Plain
  • Dutch
  • Twill
  • Twilled Dutch
  • Herringbone
  • Five Heddle
  • Wire Rope Mesh
  • Lock Crimp
  • Double Crimp
  • Intercrimp
  • Flat Top

 

Metric U.S.
WIRE DIAMETER 0.635 mm 0.0250 in
MESH SIZE 10 per 2.54 cm 10 per in
OPENING MICRONS 1905 1905
OPENING 1.905 mm 0.0750 in
OVERALL THICKNESS 1.2700 mm 0.0500 in
OPENING % 56 % 56 %
WEIGHT/SQUARE FOOT 0.1907 kg 0.4200 lb

We can provide UNS S31600 plain/dutch/twill/dutch twill weave mesh in a range of custom sizes at the most competitive prices as the leading exporter in Korea

316 stainless steel mesh application
  • Automotive Industry
  • Construction
  • Filtration
  • Marine Applications
  • Coastal Applications
Sizes of SS 316 mesh
SWG Mesh WIRE DIAMETER Approx Percentage Open Area OPENING SIZE
MM Inch MM Inch Micron
13 4 2.340 0.092 39.98 4.010 0.158 4,010
12 4 2.640 0.104 34.14 3.710 0.146 3,710
14 4 2.030 0.080 46,28 4.320 0.170 4.320
16 4 1.630 0.064 55.25 4.720 0.186 4,720
15 4 1.830 0.072 50.67 4.520 0.178 4,520
17 4 1.430 0.056 60.03 4.920 0.194 4,920
14 5 2.030 0.080 36.05 3.050 0.120 3,050
18 4 1.220 0.048 65.27 5.130 0.202 5,130
15 5 1.830 0.072 40.93 3.250 0.128 3,250
17 5 1.430 0.056 51.62 3.650 0.144 3650
16 5 1.630 0.064 46.12 3.450 0.136 3,450
18 5 1.220 0.048 57.74 3.860 0.152 3,860
20 5 0.910 0.036 67.38 4.170 0.164 4,170
19 5 1.020 0.040 63.87 4.060 0.160 4,060
16 6 1.630 0.064 37.82 2.603 0.102 2,603
19 6 1.020 0.040 57.62 3.213 0.127 3,213
17 6 1.430 0.056 43.85 2.803 0.110 2,803
20 6 0.910 0.036 61.63 3.323 0.131 3,323
16 8 1.630 0.064 23.68 1.545 0.061 1545
21 6 0.810 0.032 65.39 3.423 0.135 3,423
17 8 1.430 0.056 30.21 1.745 0.061 1,745
19 8 1.020 0.040 46.07 2.155 0.085 2,155
18 8 1.220 0.048 37.91 1.955 0.077 1,955
21 8 0.810 0.032 55.48 2.365 0.093 2,365
20 8 0.910 0.036 50.89 2.265 0.089 2,265
22 8 0.710 0.028 60.28 2.465 0.097 2,465
24 8 0.550 0.022 68.36 2.625 0.103 2,625
23 8 0.610 0.024 65.27 2.565 0.0101 2,565
25 8 0.500 0.020 70.98 2.675 0.105 2,675
21 10 0.810 0.032 46.39 1.730 0.068 1,730
20 10 0.910 0.036 41.18 1.630 0.064 1,630
22 10 0.710 0.028 51.91 1.830 0.072 1,830
24 10 0.550 0.022 61.38 1.990 0.078 1,990
23 10 0.610 0.024 57.74 1.930 0.076 1,930
25 10 0.500 0.020 64.50 2.040 0.080 2,040
23 12 0.610 0.024 50.67 1.507 0.059 1,507
22 12 0.710 0.028 44.16 1.407 0.055 1,407
24 12 0.550 0.022 54.78 1.567 0.062 1,567
26 12 0.450 0.018 62.00 1.667 0.066 1,667
25 12 0.500 0.020 58.34 1.617 0.064 1,617
24 14 0.550 0.022 48.56 1.264 0.050 1,264
26 14 0.450 0.018 56.55 1.364 0.054 1,364
25 14 0.500 0.020 52.48 1.314 0.052 1,314
27 14 0.400 0.016 60.77 1.414 0.056 1,414
24 16 0.550 0.022 42.71 1.038 0.041 1,038
28 14 0.370 0.015 63.37 1.444 0.057 1,444
25 16 0.500 0.020 46.93 1.088 0.043 1,088
27 16 0.400 0.016 55.96 1.188 0.047 1,188
26 16 0.450 0.018 51.34 1.138 0.045 1,138
29 16 0.340 0.013 61.75 1.248 0.049 1,248
25 18 0.500 0.020 41.69 0.911 0.036 911
30 16 0.310 0.012 64.76 1.278 0.050 1,278
26 18 0.450 0.018 46.39 0.961 0.038 961
28 18 0.370 0.015 54.43 1.041 0.041 1,041
27 18 0.400 0.016 51.34 1.011 0.040 1,011
24 20 0.550 0.022 32.14 0.720 0.028 720
26 20 0.450 0.018 41.69 0.820 0.032 820
25 20 0.500 0.020 36.76 0.770 0.030 770
27 20 0.400 0.016 46.93 0.870 0.034 870
29 20 0.340 0.013 53.62 0.930 0.037 930
28 20 0.370 0.015 50.22 0.900 0.035 900
30 20 0.310 0.012 57.14 0.960 0.038 960
28 24 0.370 0.015 42.30 0.688 0.027 688
27 24 0.400 0.016 38.69 0.658 0.026 658
30 24 0.310 0.012 50.00 0.748 0.029 748
29 24 0.340 0.013 46.07 0.718 0.028 718
32 24 0.270 0.011 55.48 0.788 0.031 788
29 30 0.340 0.013 35.81 0.507 0.020 507
28 30 0.370 0.015 31.70 0.477 0.019 477
30 30 0.310 0.012 40.18 0.537 0.021 537
32 30 0.270 0.011 46.39 0.557 0.023 577
31 30 0.290 0.011 43.23 0.557 0.022 557
32 40 0.270 0.011 33.04 0.365 0.014 365
34 40 0.234 0.009 39.88 0.401 0.016 401
33 40 0.250 0.010 36.76 0.385 0.015 385
35 40 0.210 0.008 44.80 0.425 0.017 425
34 50 0.234 0.009 29.09 0.274 0.011 274
36 40 0.193 0.008 48.45 0.442 0.017 442
35 50 0.210 0.008 34.41 0.298 0.012 298
37 50 0.172 0.007 43.75 0.336 0.013 336
36 50 0.193 0.008 38.45 0.315 0.012 315
38 50 0.152 0.006 49.11 0.356 0.014 356
37 60 0.172 0.007 32.25 0.251 0.010 251
38 60 0.152 0.006 41.08 0.271 0.011 271
36 60 0.193 0.008 29.60 0.230 0.009 230
38 80 0.152 0.006 21.17 0.166 0.007 166
40 80 0.122 0.005 37.91 0.196 0.008 196
39 80 0.130 0.005 34.88 0.188 0.007 188
41 80 0.112 0.004 41.89 0.206 0.008 206
42 100 0.102 0.004 35.81 0.152 0.006 152
42 80 0.102 0.004 46.07 0.216 0.008 216
43 100 0.091 0.004 41.18 0.163 0.006 163
44 120 0.081 0.003 38.11 0.131 0.005 131
44 100 0.081 0.003 46.39 0.173 0.007 173
45 150 0.071 0.003 33.72 0.098 0.004 98
47 200 0.050 0.002 36.76 0.077 0.003 77
45.5 150 0.063 0.002 39.43 0.106 0.004 106
48 250 0.040 0.002 36.76 0.062 0.002 62
48.5 325 0.035 0.001 30.49 0.043 0.002 43
48 300 0.040 0.002 27.83 0.045 0.002 45
49.5 400 0.028 0.001 31.25 0.036 0.001 36
50 500 0.025 0.001 25.79 0.026 0.001 26
Wire mesh stainless steel 316 weaves styles manufacture at Rainox

WNR 1.4401 dutch weave wire mesh

WNR 1.4401 dutch weave wire mesh

SS 316 twill weave wire mesh

SS 316 twill weave wire mesh

UNS S31600 dutch twill weave wire mesh

UNS S31600 dutch twill weave wire mesh

T-316 stainless steel plain weave wire mesh

T-316 stainless steel plain weave wire mesh

316 stainless steel five heddle weave wire mesh

316 stainless steel five heddle weave wire mesh

ss316 herringbone weave wire mesh

ss316 herringbone weave wire mesh

Request a quote for WNR 1.4401 Hi flex wire mesh roll use for filtration and separation procedures in industries
Features of 316 stainless mesh
  • Hygienic and Easy to Clean
  • Strength and Durability
  • Corrosion Resistance
  • Heat Resistance
  • Longevity
  • Versatility
  • Low Maintenance
316 mesh equivalent
STANDARD UNS BS WERKSTOFF NR. JIS GOST AFNOR EN
SS 316 S31600 316S31 / 316S33 1.4401 / 1.4436 SUS 316 Z7CND17‐11‐02 X5CrNiMo17-12-2 / X3CrNiMo17-13-3
Have you having trouble locating a reputable company that can provide wire mesh 316 stainless steel quickly which use for vibrator and filter screens ? You’ve come to the right place.
Chemical properties of ss316 wire mesh
Grade C N Si Mn S Cr P Ni Mo
316 min. 16.0 10.0 2.0-3.0
max. 0.035 0.75 2.0 0.030 18.0 0.045 14.0
316 stainless steel screen mechanical properties
Grade Yield Strength 0.2% Proof (MPa) min Tensile Strength (MPa) min Elongation (% in 50mm) min Hardness
Brinell (HB) max Rockwell B (HR B) max
316 205 515 40 217 95
Physical properties of 316 stainless steel wire cloth
Property Value
Thermal Expansion 15.9 x 10-6/K
Melting Point 1400°C
Thermal Conductivity 16.3 W/m.K
Electrical Resistivity 0.74 x 10-6 Ω.m
Density 8.00 g/cm3
Modulus of Elasticity 193 GPa

whatsapp chat