Stainless steel mesh screen
SS mesh screen
Stainless steel wire mesh screen
Table of content
- When is ss mesh screens not the best option?
- Various weaves types of stainless steel screen
- Specification of stainless wire mesh screen
- Screen mesh stainless steel sizes
- Types of stainless steel mesh screen
- Heavy duty stainless steel wire mesh screen roll application
- Technical dimensions of 304 stainless steel mesh screen
- Chemical properties of wire mesh screen stainless steel
- 316 stainless steel mesh screen features
- Equivalent of SS wire mesh screen
- Mechanical properties of stainless steel screen wire
We are the biggest manufacturer of ss mesh screens in India.
We focus on providing stainless wire mesh screen at the most competitive prices as a supplier in Gujarat.
We are a prominent exporter of screen mesh stainless steel in Korea. Purchase 316 stainless steel mesh screens in sizes 20/40/60/80/120 mesh.
Width | Size | MOQ |
---|---|---|
2 meter | 6 to 100 mesh | 5 rolls |
Domestic delivery | Production Capacity | Export delivery |
3 week | 4 lakh meters annually | 4-6 weeks as pe the order |
Roll length | Finish | Export to |
30 meter | Natural | Korea |
Sample | Construction type | Packaging |
Yes | Woven wire mesh |
|
Testing | Weave types | Crimp style |
|
|
|
Available Grades | Nickel Alloy Grades | |
As stockist, only here will you get 304 stainless steel woven wire mesh screen for sale at a lower rate; order online 300/400/100/200/ 1 micron stainless steel mesh screen roll to save money.
Mesh | Wire Diameter | Open Area | Aperture | Weight(LB) /100 Square Foot | ||
---|---|---|---|---|---|---|
mm | Inch | mm | Inch | |||
2X2 | 1.60 | .063 | 76.4 | 11.10 | .437 | 51.2 |
1×1 | 2.03 | .080 | 84.6 | 23.37 | .920 | 41.1 |
3X3 | 1.37 | .054 | 70.1 | 7.09 | .279 | 56.7 |
4X4 | 1.19 | .047 | 65.9 | 5.16 | .203 | 57.6 |
4X4 | 1.60 | .063 | 56.0 | 4.75 | .187 | 104.8 |
6X6 | .89 | .035 | 62.7 | 3.35 | .132 | 48.1 |
5X5 | 1.04 | .041 | 63.2 | 4.04 | .159 | 54.9 |
8X8 | .71 | .028 | 60.2 | 2.46 | .097 | 41.1 |
10X10 | .51 | .020 | 64.0 | 2.03 | .080 | 26.1 |
10X10 | .64 | .025 | 56.3 | 1.91 | .075 | 41.2 |
12X12 | .584 | .023 | 51.8 | 1.52 | .060 | 42.2 |
14X14 | .584 | .023 | 45.2 | 1.22 | .048 | 49.8 |
12X12 | .508 | .020 | 57.2 | 1.60 | .063 | 31.6 |
14X14 | .508 | .020 | 51.0 | 1.30 | .051 | 37.2 |
18X18 | .432 | .017 | 48.3 | .98 | .0386 | 34.8 |
16X16 | .457 | .018 | 50.7 | 1.13 | .0445 | 34.5 |
20X20 | .508 | .020 | 36.0 | .76 | .0300 | 55.2 |
24X24 | .356 | .014 | 44.2 | .70 | .0277 | 31.8 |
20X20 | .406 | .016 | 46.2 | .86 | .0340 | 34.4 |
30X30 | .330 | .013 | 37.1 | .52 | .0203 | 34.8 |
30X30 | .229 | .009 | 53.1 | .62 | .0243 | 16.1 |
30X30 | .305 | .012 | 40.8 | .54 | .0213 | 29.4 |
35X35 | .279 | .011 | 37.9 | .45 | .0176 | 29.0 |
50X50 | .229 | .009 | 30.3 | .28 | .0110 | 28.4 |
40X40 | .254 | .010 | 36.0 | .38 | .0150 | 27.6 |
50X50 | .203 | .008 | 36.0 | .31 | .0120 | 22.1 |
60X60 | .178 | .007 | 33.9 | .25 | .0097 | 20.4 |
60X60 | .191 | .0075 | 30.5 | .23 | .0092 | 23.7 |
70X70 | .165 | .0065 | 29.8 | .20 | .0078 | 20.8 |
80X80 | .140 | .0055 | 31.4 | .18 | .0070 | 16.9 |
80X80 | .165 | .0065 | 23.0 | .15 | .0060 | 23.2 |
90X90 | .127 | .005 | 30.1 | .16 | .0061 | 15.8 |
- Flat top screen
- Filter screen
- Circular screen
- Multilayer circular screen
- Stone crusher screen
We can supply heavy duty stainless steel wire mesh screen roll as per 10/24 mesh in accordance with your needs. Get a price quote right away!
- Speaker grilles
- Ventilation grilles
- Custom lighting screens
- Metal fencing
- Fountain covers
- Sunscreens
- Wall cladding
WEAVE TYPE | ABSOLUTE MICRON RATING | WARP WIRE IN INCHES | MESH COUNT | SHUTE WIRE IN INCHES | NOMINAL MICRON RATING |
---|---|---|---|---|---|
PDW | 270-290 | 0.024 | 12X64 | 0.0165 | 200 |
PDW | 330-350 | 0.014 | 8X20 | 0.0126 | 280 |
PDW | 220-240 | 0.02 | 14X88 | 0.013 | 150 |
PDW | 115-125 | 0.015 | 24X110 | 0.01 | 80 |
PDW | 225-235 | 0.0169 | 16X80 | 0.0134 | 140 |
PDW | 110-112 | 0.009 | 30X150 | 0.007 | 63 |
PDW – TWIN WARP | 110-120 | 2 X .010 | 24X128 | 0.004 | 75 |
PDW | 70-75 | 0.007 | 40X200 | 0.0055 | 55 |
PDW – TWIN WARP | 95-113 | 2 X .009 | 30X150 | .007″ | 60 |
PDW | 40-45 | 0.005 | 80X400 | 0.003 | 35 |
TDW | 8-9 | 0.0014 | 325X2300 | 0.001 | 2 |
PDW | 58-63 | 0.0055 | 50X250 | 0.0045 | 40 |
TDW | 110-120 | 0.01 | 30X250 | 0.008 | 53 |
TDW | 50-55 | 0.004 | 120X400 | 0.0025 | 40 |
TDW | 35-40 | 0.004 | 80X700 | 0.003 | 25 |
TDW | 25-28 | 0.0028 | 165X800 | 0.002 | 15 |
TDW | 16-20 | 0.0028 | 165X1400 | 0.0016 | 10 |
TDW | 30 | 0.0024 | 200X600 | 0.0018 | 20 |
TDW | 12-14 | 0.0028 | 200X1400 | 0.0016 | 5 |
TDW | 6-7 | 0.001 | 400X2800 | 0.0008 | 1 |
Material (ASTM) |
Chemical Composition(%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P (MAX) |
Sl (MAX) |
C (MAX) |
Mn (MAX) |
Ni | N | S (MAX) |
Mo | Cr | Other | Cu | |
304L | 0.045 | 1 | 0.03 | 2 | 8.00~12 | – | 0.03 | – | 18.00~20 | – | – |
304 | 0.045 | 1 | 0.08 | 2 | 8.00~10.5 | – | 0.03 | – | 18.00~20 | – | – |
316 | 0.045 | 1 | 0.08 | 2 | 10.00~14 | – | 0.3 | 2.00~3 | 16.00~18 | – | – |
310s | 0.045 | 1.5 | 0.08 | 2 | 19.00~22 | – | 0.03 | – | 24.00~26 | – | – |
316L | 0.045 | 1 | 0.03 | 2 | 10.00~14 | – | 0.03 | 2.00~3 | 16.00~18 | – | – |
321 | 0.045 | 1 | 0.08 | 2 | 9.00~13 | – | 0.03 | – | 17.00~19 | Ti5xc | – |
309s | 0.045 | 0.75 | 0.08 | 2 | 12.00~15 | – | 0.03 | – | 22.00~24 | – | – |
317L | 0.045 | 1 | 0.03 | 2 | 11.00~15 | – | 0.03 | 3.00~4 | 18.00~20 | – | – |
317 | 0.045 | 1 | 0.08 | 2 | 10.00~14 | – | 0.03 | 3.00~4 | 18.00~20 | – | – |
430 | 0.04 | 0.75 | 0.12 | 1 | – | – | 0.03 | – | 16.00~18 | – | – |
- Durability
- Heating is permitted within 900 and 1600° F
- Excellent corrosion resistance
- High strength
- Common temperature processing
STANDARD | UNS | WERKSTOFF NR. | EN | JIS | GOST | BS | AFNOR |
---|---|---|---|---|---|---|---|
SS 304L | S30403 | 1.4306 / 1.4307 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | 03Х18Н11 | 3304S11 | Z3CN18‐10 |
SS 304 | S30400 | 1.4301 | X5CrNi18-10 | SUS 304 | 08Х18Н10 | 304S31 | Z7CN18‐09 |
SS 310 | S31000 | 1.4841 | X15CrNi25-20 | SUS 310 | 20Ch25N20S2 | 310S24 | – |
SS 304H | S30409 | 1.4301 | – | – | – | – | – |
SS 310S | S31008 | 1.4845 | X8CrNi25-21 | SUS 310S | 20Ch23N18 | 310S16 | – |
SS 904L | N08904 | 1.4539 | X1NiCrMoCu25-20-5 | SUS 904L | STS 317J5L | 904S13 | Z2 NCDU 25-20 |
SS 316 | S31600 | 1.4401 / 1.4436 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | SUS 316 | – | 316S31 / 316S33 | Z7CND17‐11‐02 |
SS 310H | S31009 | – | – | – | – | – | – |
SS 316H | S31609 | 1.4401 | – | – | – | – | – |
SS 316L | S31603 | 1.4404 / 1.4435 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | SUS 316L | 03Ch17N14M3 / 03Ch17N14M2 | 316S11 / 316S13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
SS 316Ti | S31635 | 1.4571 | X6CrNiMoTi17-12-2 | SUS 316Ti | 08Ch17N13M2T | 320S31 | Z6CNDT17‐123 |
SS 317L | S31703 | 1.4438 | X2CrNiMo18-15-4 | SUS 317L | – | – | – |
SS 317 | S31700 | 1.4449 | – | SUS 317 | – | – | – |
SS 321 | S32100 | 1.4541 | X6CrNiTi18-10 | SUS 321 | – | – | – |
SS 347 | S34700 | 1.4550 | X6CrNiNb18-10 | SUS 347 | 08Ch18N12B | – | – |
SS 321H | S32109 | 1.4878 | X12CrNiTi18-9 | SUS 321H | – | – | – |
SS 347H | S34709 | 1.4961 | X6CrNiNb18-12 | SUS 347H | – | – | – |
Grade | Yield Strength (0.2%Offset) | Melting Point | Density | Tensile Strength | Elongation |
---|---|---|---|---|---|
304H | Psi 30000 , MPa 205 | 1400 °C (2550 °F) | 8.0 g/cm3 | Psi 75000 , MPa 515 | 40 % |
304/ 304L | Psi 30000 , MPa 205 | 1400 °C (2550 °F) | 8.0 g/cm3 | Psi 75000 , MPa 515 | 35 % |
306/ 316H | Psi 30000 , MPa 205 | 1400 °C (2550 °F) | 8.0 g/cm3 | Psi 75000 , MPa 515 | 35 % |
310 / 310S / 310H | Psi 30000 , MPa 205 | 1402 °C (2555 °F) | 7.9 g/cm3 | Psi 75000 , MPa 515 | 40 % |
317 | Psi 30000 , MPa 205 | 1400 °C (2550 °F) | 7.9 g/cm3 | Psi 75000 , MPa 515 | 35 % |
316L | Psi 30000 , MPa 205 | 1399 °C (2550 °F) | 8.0 g/cm3 | Psi 75000 , MPa 515 | 35 % |
347 | Psi 30000 , MPa 205 | 1454 °C (2650 °F) | 8.0 g/cm3 | Psi 75000 , MPa 515 | 35 % |
321 | Psi 30000 , MPa 205 | 1457 °C (2650 °F) | 8.0 g/cm3 | Psi 75000 , MPa 515 | 35 % |
904L | Psi 32000 , MPa 220 | 1350 °C (2460 °F) | 7.95 g/cm3 | Psi 71000 , MPa 490 | 35 % |